- Home
- T&C Town & Country Bank (a division of Australia & New Zealand Banking Group Limited)
Bank
T&C Town & Country Bank (a division of Australia & New Zealand Banking Group Limited)
Code: ANZ
1410 BSB numbers
| BSB | Code | Branch | Address | City | State | Postcode |
|---|---|---|---|---|---|---|
| 016-560 | ANZ | Bunbury | 118 Victoria Street | Bunbury | WA | 6230 |
| 016-568 | ANZ | Natural Resources WA | 7/77 St Georges Terrace | Perth | WA | 6000 |
| 016-580 | ANZ | Busselton | 66 Queen Street | Busselton | WA | 6280 |
| 016-606 | ANZ | ANZ Private Bank | 10/77 St Georges Terrace | Perth | WA | 6000 |
| 016-610 | ANZ | Carnarvon | 16 Robinson Street | Carnarvon | WA | 6701 |
| 016-620 | ANZ | Derby | Loch Street | Derby | WA | 6728 |
| 016-628 | ANZ | Esperance | Cnr Andrew & Dempster Sts | Esperance | WA | 6450 |
| 016-650 | ANZ | Geraldton | 8 Chapman Road | Geraldton | WA | 6530 |
| 016-652 | ANZ | One Direct - WA | 6/833 Collins St | Docklands | VIC | 3008 |
| 016-660 | ANZ | Merged | Refer to BSB 016-730 | Gnowangerup | WA | 6335 |
| 016-666 | ANZ | COLUMBUS CAPITAL PTY LTD | (Corp ARM to 016000) | Melbourne | VIC | 3000 |
| 016-710 | ANZ | Kalgoorlie | 1/241 Hannan ST | Kalgoorlie | WA | 6430 |
| 016-719 | ANZ | Merged | Refer to BSB 016-710 | Kalgoorlie | WA | 6430 |
| 016-725 | ANZ | Karratha | Hedland Place | Karratha | WA | 6714 |
| 016-730 | ANZ | Katanning | 138 Clive Street | Katanning | WA | 6317 |
| 016-742 | ANZ | Mandurah Forum | 330 Pinjarra Rd | Mandurah | WA | 6210 |
| 016-745 | ANZ | Merged | Refer to BSB 016-742 | Mandurah | WA | 6210 |
| 016-753 | ANZ | Lending Services-Commercial | 9/Exchange Plaza | Perth | WA | 6000 |
| 016-760 | ANZ | Merged | Refer to BSB 016-820 | Moora | WA | 6510 |
| 016-765 | ANZ | Merged | Refer to BSB 016-790 | Newman | WA | 6753 |
| 016-770 | ANZ | Narrogin | 104 Federal Street | Narrogin | WA | 6312 |
| 016-773 | ANZ | Merged | Refer to BSB 016-628 | Norseman | WA | 6443 |
| 016-780 | ANZ | Northam | 171 Fitzgerald Street | Northam | WA | 6401 |
| 016-790 | ANZ | Port Hedland | Wedge Street | Port Hedland | WA | 6721 |
| 016-798 | ANZ | Merged | Refer to BSB 016-710 | Southern Cross | WA | 6426 |
| 016-802 | ANZ | Corp Prop WA | 3/100 Queen Street | Melbourne | VIC | 3000 |
| 016-808 | ANZ | Bus Bank Commercial Real Estate | 6/263 Adelaide Terrace | Perth | WA | 6000 |
| 016-820 | ANZ | Merged | Refer to BSB 016-780 | Northam | WA | 6401 |
| 016-888 | ANZ | Mercury WA | Level 15 1 Market Street | Sydney | NSW | 2000 |
| 016-906 | ANZ | Healthscope Ltd | (Corp ARM to 016000) | Melbourne | VIC | 3000 |
| 016-908 | ANZ | China Everbright Bank Co Ltd | (Agency to 016000) | Sydney | NSW | 2000 |
| 016-909 | ANZ | China Merchants Bank Co Ltd | (Agency to 016000) | Perth | WA | 6000 |
| 016-911 | ANZ | CB Richard Ellis | (Corp ARM to 016000) | Brisbane | QLD | 4000 |
| 016-930 | ANZ | Clarkson | 5/70 Pensacola Terrace | Clarkson | WA | 6030 |
| 016-935 | ANZ | Dexus Property Services Pty Ltd | (Corp ARM to 016000) | Perth | WA | 6000 |
| 016-936 | ANZ | PRO-PAC FINANCE PTY LTD | (Corp ARM to 016000) | Sydney | NSW | 2000 |
| 016-937 | ANZ | BC Invest Loans Pty Limited | (Corp ARM to 016000) | Sydney | NSW | 2000 |
| 016-938 | ANZ | MERCEDES-BENZ AUSTRA | (Corp ARM to 016-000) | Mulgrave | VIC | 3170 |
| 016-942 | ANZ | Nine Entertainment Co. Pty Ltd | (Corp ARM to 016-000) | Sydney | NSW | 2000 |
| 016-949 | ANZ | SelfWealth Limited ACMC | (Corp ARM to 016-000) | Melbourne | VIC | 3000 |
| 016-954 | ANZ | Bank of Baroda | (Agency to 016000) | Sydney | NSW | 2000 |
| 016-955 | ANZ | PH Medical Centres Pty Ltd | (Corp ARM to 016-000) | Sydney | NSW | 2000 |
| 016-956 | ANZ | Hyundai Capital Australia PTY LTD | (Corp ARM to 016-000) | Sydney | NSW | 2000 |
| 016-957 | ANZ | Hyundai Capital Australia PTY LTD | (Corp ARM to 016-000) | Sydney | NSW | 2000 |
| 016-958 | ANZ | Hyundai Capital Australia PTY LTD | (Corp ARM to 016-000) | Sydney | NSW | 2000 |
| 016-961 | ANZ | Synnex Australia Pty Ltd | (Corp ARM to 016-000) | Oakleigh South | VIC | 3167 |
| 016-966 | ANZ | UBS AG | (Agency to 016-000) | Sydney | NSW | 2000 |
| 016-985 | ANZ | Coventry Group Ltd | (Corp ARM to 016000) | Redcliffe | WA | 6104 |
| 016-986 | ANZ | Perth | Bunnings Limited | Perth | WA | 6000 |
| 016-987 | ANZ | BROWNES FOODS OPERATIONS PTY LTD | (Corp ARM to 016000) | Balcatta | WA | 6021 |
| 016-988 | ANZ | Agricultural Bank of China | (Agency to 016000) | Sydney | NSW | 2000 |
| 016-989 | ANZ | Remondis Australia Pty Ltd | (Corp ARM to 016000) | Mascot | NSW | 2020 |
| 016-990 | ANZ | IMB LTD | (Agency to 016000) | Sydney | NSW | 2000 |
| 016-991 | ANZ | IMB LTD | (Agency to 016000) | Sydney | NSW | 2000 |
| 016-996 | ANZ | COVS Parts Pty Ltd | (Corp ARM to 016000) | Welshpool | WA | 6106 |
| 017-005 | ANZ | TPC Ops Vic/Tas | 5/75 Dorcas St | South Melbourne | VIC | 3205 |
| 017-006 | ANZ | Tasmania Zone | Floor 2 22 Elizabeth Street | Hobart | TAS | 7000 |
| 017-008 | ANZ | Merged | Refer to BSB 017-209 02/16 | Glenorchy | TAS | 7010 |
| 017-009 | ANZ | Esanda Tasmania | 1/22 Elizabeth Street | Hobart | TAS | 7000 |
| 017-010 | ANZ | Hobart | 61-63 Liverpool Street | Hobart | TAS | 7000 |
| 017-012 | ANZ | Rosebery | 22 Agnes Street | Rosebery | TAS | 7470 |
| 017-014 | ANZ | Merged | Refer to BSB 017-545 | Longford | TAS | 7301 |
| 017-018 | ANZ | MDS Tasmania | Lower Ground Floor 40 Elizabeth St | Hobart | TAS | 7000 |
| 017-028 | ANZ | Banking Products Tas Phone | Level 7 75 Dorcas Street | South Melbourne | VIC | 3205 |
| 017-033 | ANZ | Mmkts Settmts ANZ Financial Markets | 1/22 Elizabeth Street | Hobart | TAS | 7000 |
| 017-038 | ANZ | Closed | Refer to BSB 017-209 05/09 | Glenorchy | TAS | 7010 |
| 017-042 | ANZ | Launceston | 69 Brisbane Street | Launceston | TAS | 7250 |
| 017-046 | ANZ | Merged | Refer to BSB 017-209 | New Norfolk | TAS | 7140 |
| 017-048 | ANZ | Merged | Refer to BSB 017-046 10/14 | Oatlands | TAS | 7120 |
| 017-052 | ANZ | Payments & Cash OpsTas | 23/100 Queen St | Melbourne | VIC | 3000 |
| 017-059 | ANZ | TPC Support Vic/Tas | 5/75 Dorcas St | South Melbourne | VIC | 3205 |
| 017-061 | ANZ | TPC Vic/Tas | 5/75 Dorcas St | South Melbourne | VIC | 3205 |
| 017-068 | ANZ | I & I Products FP | 25/100 Queen Street | Melbourne | VIC | 3000 |
| 017-074 | ANZ | Wholsale Banking TAS | 1/324 Queen St | Brisbane | QLD | 4000 |
| 017-125 | ANZ | Banking Products Tas Internet | Level 7 75 Dorcas Street | South Melbourne | VIC | 3205 |
| 017-126 | ANZ | Personal Loans Tas Internet | Level 9 75 Dorcas Street | South Melbourne | VIC | 3205 |
| 017-127 | ANZ | Personal Loans Tas Phone | Level 9 75 Dorcas Street | South Melbourne | VIC | 3205 |
| 017-141 | ANZ | ANZ V2 Plus Tas | Locked Bag 3000 Collins St. West | Melbourne | VIC | 8001 |
| 017-147 | ANZ | Mortgages Direct - TAS | Level 9/ 75 Dorcas St | South Melbourne | VIC | 3205 |
| 017-200 | ANZ | Bellerive | 48 Cambridge Road | Bellerive | TAS | 7018 |
| 017-209 | ANZ | Relocation | GF041 Northgate SC 387-393 Main Rd | Glenorchy | TAS | 7010 |
| 017-214 | ANZ | Kingston | 45 Channel Highway | Kingston | TAS | 7050 |
| 017-219 | ANZ | ANZ Internet Banking TAS | 18/530 Collins Street | Melbourne | VIC | 3000 |
| 017-220 | ANZ | Call Centre Banking | 12/452 Flinders Street | Melbourne | VIC | 3000 |
| 017-312 | ANZ | Closed | Refer to BSB 017-010 05/12 | North Hobart | TAS | 7002 |
| 017-318 | ANZ | Rosny Park | Shop 53 Eastlands SC 26 Bligh St | Rosny Park | TAS | 7018 |
| 017-324 | ANZ | Merged | Refer to BSB 017-010 | Hobart | TAS | 7000 |
| 017-500 | ANZ | Burnie | 16 Cattley Street | Burnie | TAS | 7320 |
| 017-520 | ANZ | Merged | Refer to BSB 017-526 | Deloraine | TAS | 7304 |
| 017-526 | ANZ | Devonport | 36 Rooke Street | Devonport | TAS | 7310 |
| 017-531 | ANZ | Merged | Refer to BSB 017-214 | Kingston | TAS | 7050 |
| 017-536 | ANZ | Merged | Refer to BSB 017-526 | Latrobe | TAS | 7307 |
| 017-537 | ANZ | Merged | Refer to BSB 017-042 | Scottsdale | TAS | 7260 |
| 017-538 | ANZ | Burnie | 16 Cattley Street | Burnie | TAS | 7320 |
| 017-539 | ANZ | Kings Meadows | 108 Hobart Road | Kings Meadows | TAS | 7249 |
| 017-542 | ANZ | Merged | Refer to BSB 017-042 | Mowbray | TAS | 7248 |
| 017-545 | ANZ | Merged | Refer to BSB 017-539 | Kings Meadows | TAS | 7249 |
| 017-548 | ANZ | Merged | Refer to BSB 017-537 11/18 | St Helens | TAS | 7216 |
| 017-553 | ANZ | Merged | Refer to BSB 017-526 | Devonport | TAS | 7310 |
| 017-570 | ANZ | Merged | Refer to BSB 017-500 | Wynyard | TAS | 7325 |
Need a Professional Website For Your Business?
We'll design and build your complete website first — you only pay once you've seen it and decided you love it. $0 upfront and no commitment.
InvoiceGen - Free Invoice Generator
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.
Airwallex - We're not a bank, we're better.
Stop paying your bank transaction fees every time you pay for something in another currency!
- Multi-currency business account
- Borderless cards
- Transfers
- Xero integration