- Home
- HPC Cuscal Limited
Bank
HPC Cuscal Limited
Code: CRU
476 BSB numbers
| BSB | Code | Branch | Address | City | State | Postcode |
|---|---|---|---|---|---|---|
| 805-023 | CRU | People's Choice CU | PO Box 1942 | Adelaide | SA | 5001 |
| 805-028 | CRU | Hoverla Ukrainian Credit Co-Op Ltd | PO Box 260 | Hindmarsh | SA | 5007 |
| 805-044 | CRU | Savings & Loans Credit Union | 50 Flinders Street | Adelaide | SA | 5000 |
| 805-048 | CRU | Police Credit Union | 42 Helen Street | Mount Gambier | SA | 5290 |
| 805-050 | CRU | People's Choice CU | PO Box 1942 | Adelaide | SA | 5001 |
| 805-051 | CRU | People's Choice CU | PO Box 1942 | Adelaide | SA | 5001 |
| 805-054 | CRU | TIO Banking | 24 Mitchell Street | Darwin | NT | 0800 |
| 805-107 | CRU | Credit Union SA Ltd | GPO Box 699 | Adelaide | SA | 5000 |
| 805-113 | CRU | Fire Service Credit Union | 22 Chancery Lane | Adelaide | SA | 5001 |
| 805-240 | CRU | Cuscal Pty Ltd | 1 Margaret Street | Sydney | NSW | 2000 |
| 805-241 | CRU | Cuscal Pty Ltd | 1 Margaret Street | Sydney | NSW | 2000 |
| 806-001 | CRU | MPOS Australia Pty Ltd | 5/755 Albany Highway | East Victoria Park | WA | 6101 |
| 806-003 | CRU | Moneytech Limited | Level 3 8 West Street | North Sydney | NSW | 2060 |
| 806-007 | CRU | AFG Securities Group | Level 4 22 Delhi Street | West Perth | WA | 6005 |
| 806-008 | CRU | Angelican Community Fund (Inc) | Level 17 109 St Georges Terrace | Perth | WA | 6000 |
| 806-010 | CRU | Statewest Financial Services Ltd | 111 St Georges Terrace | Perth | WA | 6000 |
| 806-013 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street | Adelaide | SA | 5000 |
| 806-015 | CRU | Police & Nurses Limited (P&N Bank) | PO Box 8609 | Perth Bc | WA | 6849 |
| 806-020 | CRU | Unity Bank Ltd | Level 7 217 Clarence Street | Collie | WA | 6225 |
| 806-024 | CRU | Police & Nurses Limited (P&N Bank) | PO Box 8609 | Perth Bc | WA | 6849 |
| 806-025 | CRU | Bank of Queensland | 100 Skyring Terrace | Newstead | QLD | 4006 |
| 806-028 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 806-033 | CRU | Police & Nurses Limited (P&N Bank) | PO Box 8609 | Perth Bc | WA | 6849 |
| 806-036 | CRU | Teachers Mutual Bank Limited | 28-38 Powell Street | Homebush | NSW | 2140 |
| 806-043 | CRU | BNK Banking Corporation Limited | Post Office Box 10155 | Kalgoorlie | WA | 6430 |
| 806-136 | CRU | University Credit Union Ltd | PO Box 3200 Broadway | Nedlands | WA | 6009 |
| 806-587 | CRU | Cuscal Pty Ltd | 1 Margaret Street | Sydney | NSW | 2000 |
| 806-588 | CRU | Cuscal Pty Ltd | 1 Margaret Street | Sydney | NSW | 2000 |
| 806-714 | CRU | Cash Converters Pty Ltd | Level 11 141 St Georges Terrace | Perth | WA | 6000 |
| 807-001 | CRU | Police Bank Limited | Level 27 1 Market Street | Sydney | NSW | 2000 |
| 807-005 | CRU | CPS Credit Union | 44 Waymouth Street | Adelaide | SA | 5000 |
| 807-007 | CRU | Mystate Bank Limited | Level 2 137 Harrington Street | Hobart | TAS | 7000 |
| 807-009 | CRU | Mystate Bank Limited | Level 2 137 Harrington Street | Hobart | TAS | 7000 |
| 807-010 | CRU | Mystate Bank Limited | Level 2 137 Harrington Street | Hobart | TAS | 7000 |
| 807-040 | CRU | Wise Australia Pty Ltd | Level 20 19-29 Martin Place | Sydney | NSW | 2000 |
| 807-072 | CRU | Cuscal Pty Ltd | 1 Margaret Street | Sydney | NSW | 2000 |
| 807-073 | CRU | Cuscal Pty Ltd | 1 Margaret Street | Sydney | NSW | 2000 |
| 807-248 | CRU | AMERICAN EXPRESS AUSTRALIA LIMITED | 12 Shelley Street | Sydney | NSW | 2000 |
| 808-001 | CRU | Australian Mutual LT2 Capital | Level 10 345 George Street | Sydney | NSW | 2000 |
| 808-002 | CRU | Australian Mutual T1 Capital | Level 10 345 George Street | Sydney | NSW | 2000 |
| 808-044 | CRU | Resonance Settlement Account | Suite 305 2 Grosvenor Street | Bondi Junction | NSW | 2022 |
| 808-045 | CRU | Resonance Fees Account | Suite 305 2 Grosvenor Street | Bondi Junction | NSW | 2022 |
| 808-065 | CRU | Azupay Trading P/L | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 808-066 | CRU | Azupay Trading P/L | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 808-067 | CRU | Azupay Trading P/L | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 808-068 | CRU | Azupay Trading P/L | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 808-069 | CRU | Azupay Trading P/L | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 808-070 | CRU | Azupay Trading P/L | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 808-071 | CRU | Azupay Trading P/L | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 808-072 | CRU | Azupay Trading P/L | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 808-073 | CRU | Azupay Trading P/L | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 808-074 | CRU | Azupay Trading P/L | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 808-200 | CRU | Amber Labs Pty Ltd | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-201 | CRU | AcquireFX | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-202 | CRU | BTC Markets | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-203 | CRU | CoinGalaxy | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-204 | CRU | Crypto.com | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-205 | CRU | Independent Reserve | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-206 | CRU | Managed PM | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-207 | CRU | neoxpay | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-208 | CRU | Zai - Marketplaces | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-209 | CRU | Zai - Proptechs | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-210 | CRU | Zai - PSPs | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-211 | CRU | Africhange | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-212 | CRU | Ailo | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-213 | CRU | Arta | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-214 | CRU | Australian Exchange | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-215 | CRU | Banxa | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-216 | CRU | Beforepay | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-217 | CRU | Birchal | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-218 | CRU | Butn | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-219 | CRU | CAPAY | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-220 | CRU | CashRemit | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-221 | CRU | Ceylon Exchange | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-222 | CRU | City Express | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-223 | CRU | Cubbi | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-224 | CRU | Danesh Exchange | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-225 | CRU | Easylink Transfer | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-226 | CRU | Eightcap | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-227 | CRU | Foxfire | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-228 | CRU | Humi Networks | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-229 | CRU | KKBits | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-230 | CRU | Kolmeo | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-231 | CRU | Legal Remit | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-232 | CRU | Lumi | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-233 | CRU | MiCrowd | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-234 | CRU | Moneychase | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-235 | CRU | Ordermentum | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-236 | CRU | PFG Forex | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-237 | CRU | Plenty Pay | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-238 | CRU | Qualy Pay | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-239 | CRU | Build Buddy | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-240 | CRU | Quaternity Financial | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-241 | CRU | QuiqSend | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-242 | CRU | RemitAssure | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-243 | CRU | RentAAA | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-244 | CRU | Rocket Remit | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-245 | CRU | Smartway System | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-246 | CRU | Supay Money Exchange | (Agency to 803320) | Melbourne | VIC | 3000 |
| 808-247 | CRU | Triple Bees | (Agency to 803320) | Melbourne | VIC | 3000 |
‹ Previous Bank: Bank of Communications Co., Ltd Sydney Branch
Next Bank: Commonwealth Bank of Australia ›
Need a Professional Website For Your Business?
We'll design and build your complete website first — you only pay once you've seen it and decided you love it. $0 upfront and no commitment.
InvoiceGen - Free Invoice Generator
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.
Airwallex - We're not a bank, we're better.
Stop paying your bank transaction fees every time you pay for something in another currency!
- Multi-currency business account
- Borderless cards
- Transfers
- Xero integration