- Home
- HPC Cuscal Limited
Bank
HPC Cuscal Limited
Code: CRU
476 BSB numbers
| BSB | Code | Branch | Address | City | State | Postcode |
|---|---|---|---|---|---|---|
| 803-120 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-124 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-135 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street | Adelaide | SA | 5000 |
| 803-136 | CRU | BABL - T/As AWA Alliance Bank | Post Office Box 460 | Geelong | VIC | 3220 |
| 803-137 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-140 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-141 | CRU | MECU Limited | 222 High Street | Kew | VIC | 3101 |
| 803-143 | CRU | Teachers Mutual Bank Limited | 28-38 Powell Street | Homebush | NSW | 2140 |
| 803-146 | CRU | People's Choice CU | PO Box 1942 | Adelaide | SA | 5001 |
| 803-151 | CRU | First Option Bank Ltd | Level 4 409 Saint Kilda Road | Melbourne | VIC | 3004 |
| 803-157 | CRU | Australian Unity Bank Limited | 271 Spring Street | Melbourne | VIC | 3000 |
| 803-158 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-159 | CRU | Teachers Mutual Bank Limited | 28-38 Powell Street | Homebush | NSW | 2140 |
| 803-161 | CRU | Woolworths Team Bank Limited | Private Bag 10 | Mulgrave | VIC | 3170 |
| 803-174 | CRU | Old Gold Credit Union Co-Op Ltd | Post Office Box 200 | Ringwood | VIC | 3134 |
| 803-179 | CRU | Australian Unity Bank Limited | 271 Spring Street | Melbourne | VIC | 3000 |
| 803-180 | CRU | First Option Bank Ltd | Level 6 547 St Kilda Road | Melbourne | VIC | 3004 |
| 803-187 | CRU | People's Choice CU | PO Box 1942 | Adelaide | SA | 5001 |
| 803-188 | CRU | Central Murray Credit Union Ltd | 58 Belmore Street | Yarrawonga | VIC | 3730 |
| 803-190 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-192 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-196 | CRU | First Option Bank Ltd | Level 6 547 St Kilda Road | Melbourne | VIC | 3004 |
| 803-199 | CRU | Ford Co-Operative Credit Society | Post Office Box 1130 | Geelong | VIC | 3220 |
| 803-201 | CRU | Defence Bank Limited | Level 2 99 King Street | Melbourne | VIC | 3000 |
| 803-202 | CRU | People's Choice CU | PO Box 1942 | Adelaide | SA | 5001 |
| 803-205 | CRU | Defence Bank Limited | PO Box 14537 | Melbourne | VIC | 8001 |
| 803-208 | CRU | People's Choice CU | PO Box 1942 | Adelaide | SA | 5001 |
| 803-209 | CRU | Teachers Mutual Bank Limited | 28-38 Powell Street | Homebush | NSW | 2140 |
| 803-213 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-216 | CRU | Teachers Mutual Bank Limited | 28-38 Powell Street | Homebush | NSW | 2140 |
| 803-222 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-223 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-226 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-228 | CRU | Australian Unity Bank Limited | 271 Spring Street | Melbourne | VIC | 3000 |
| 803-231 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-232 | CRU | Australian Unity Bank Limited | 271 Spring Street | Melbourne | VIC | 3000 |
| 803-234 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-250 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-306 | CRU | Next Payments Pty Ltd - Bpay | 31/148 Chesterville Road | Cheltenham | VIC | 3192 |
| 803-307 | CRU | Next Payments Pty Ltd | 31/148 Chesterville Road | Cheltenham | VIC | 3192 |
| 803-308 | CRU | Next Payments Pty Ltd | 31/148 Chesterville Road | Cheltenham | VIC | 3192 |
| 803-309 | CRU | Next Payments Pty Ltd | 31/148 Chesterville Road | Cheltenham | VIC | 3192 |
| 803-310 | CRU | Next Payments Pty Ltd | 31/148 Chesterville Road | Cheltenham | VIC | 3192 |
| 803-320 | CRU | Zai Australia Pty Ltd | Level 18 15 William St | Melbourne | VIC | 3000 |
| 803-321 | CRU | Zai Australia Pty Ltd | Level 18 15 William St | Melbourne | VIC | 3000 |
| 803-322 | CRU | Zai Australia Pty Ltd | Level 18 15 William St | Melbourne | VIC | 3000 |
| 803-323 | CRU | Zai - Fintechs | (Agency to 803320) | Melbourne | VIC | 3000 |
| 803-330 | CRU | Airwallex Pty Ltd | Level 7/15 William Street | Melbourne | VIC | 3000 |
| 803-331 | CRU | Airwallex Pty Ltd - Fee Account | Level 7/15 William Street | Melbourne | VIC | 3000 |
| 803-340 | CRU | Bopo Cards Pty Ltd | 677 The Boulevard | Eaglemont | VIC | 3084 |
| 803-391 | CRU | Cuscal Pty Ltd | 1 Margaret Street | Sydney | NSW | 2000 |
| 803-420 | CRU | EONX SERVICES PTY LTD | 1183 Toorak Rd | Camberwell | VIC | 3124 |
| 803-421 | CRU | EONX SERVICES PTY LTD - Fee Account | 1183 Toorak Rd | Camberwell | VIC | 3124 |
| 803-439 | CRU | Zeller Australia Pty Ltd | Level 5 246 Bourke Street | Melbourne | VIC | 3000 |
| 803-440 | CRU | Zeller Australia Pty Ltd | Level 5 246 Bourke Street | Melbourne | VIC | 3000 |
| 803-441 | CRU | Zeller Australia Pty Ltd | Level 5 246 Bourke Street | Melbourne | VIC | 3000 |
| 803-600 | CRU | Nuvei Australia Pty Ltd | Level 10 Tower 4 World Trade | Docklands | VIC | 3008 |
| 803-623 | CRU | Bendigo and Adelaide Bank Ltd | 1 Margaret Street | Sydney | NSW | 2000 |
| 803-703 | CRU | Wright Express Prepaid Cards Aus | Level 3 52 Alfred Street | Milsons Point | NSW | 2061 |
| 803-708 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-724 | CRU | Lithuanian Co-Op Credit Society Ltd | Post Office Box 307 | North Melbourne | VIC | 3051 |
| 803-747 | CRU | First Option Bank Ltd | Level 6 547 St Kilda Road | Melbourne | VIC | 3004 |
| 803-758 | CRU | Kingmoor Co-Op Credit Society Ltd | Level 4 377 Little Lonsdale Street | Melbourne | VIC | 3000 |
| 803-964 | CRU | Vision Super Pty Ltd | Level 5 1 Spring Street | Melbourne | VIC | 3000 |
| 804-002 | CRU | Members Banking Group Ltd | PO Box 120 | Banyo | QLD | 4014 |
| 804-003 | CRU | QUEENSLAND COUNTRY BANK LIMITED | GPO Box 2219 | Brisbane | QLD | 4001 |
| 804-017 | CRU | South East Comm Credit Society Ltd | Post Office Box 295 | Beaudesert | QLD | 4285 |
| 804-022 | CRU | Members Banking Group Ltd | PO Box 120 | Banyo | QLD | 4014 |
| 804-024 | CRU | Defence Bank Limited | PO Box 14537 | Melbourne | VIC | 8001 |
| 804-025 | CRU | Pioneer Mortgage Services | Level 13 50 Cavill Avenue | Surfers Paradise | QLD | 4217 |
| 804-050 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 804-051 | CRU | QUEENSLAND COUNTRY BANK LIMITED | GPO Box 2219 | Brisbane | QLD | 4001 |
| 804-059 | CRU | QUEENSLAND COUNTRY BANK LIMITED | GPO Box 2219 | Brisbane | QLD | 4001 |
| 804-083 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 804-087 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 804-144 | CRU | Queensland Treasury & Trade | Level 3/33 Charlotte Street | Brisbane | QLD | 4000 |
| 804-230 | CRU | Sliqpay Pty Ltd | 2309 Ephraim Island Parade | Paradise Point | QLD | 4216 |
| 804-414 | CRU | CUA T/A Great Southern Bank Cards | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 804-603 | CRU | Waratah Cooperative Housing Society | Level 1 41 Sherwood Road | Toowong | QLD | 4066 |
| 804-640 | CRU | QLD Country Credit Union | PO Box 679 | Aitkenvale | QLD | 4814 |
| 804-860 | CRU | Cuscal Pty Ltd | 1 Margaret Street | Sydney | NSW | 2000 |
| 804-861 | CRU | Cuscal Pty Ltd | 1 Margaret Street | Sydney | NSW | 2000 |
| 804-954 | CRU | Suncorp Metway Limited | Level 28 266 George Street | Brisbane | QLD | 4000 |
| 804-975 | CRU | Global Payments AU 1 | Level 9 480 St PauIs Terrace | Fortitude Valley | QLD | 4006 |
| 804-976 | CRU | Global Payments AU 1 | Level 9 480 St PauIs Terrace | Fortitude Valley | QLD | 4006 |
| 804-977 | CRU | Global Payments AU 1 | Level 9 480 St PauIs Terrace | Fortitude Valley | QLD | 4006 |
| 804-987 | CRU | Global Sol T/A Merchant Warrior | Level 8 345 Ann Street | Brisbane | QLD | 4000 |
| 804-988 | CRU | SR Global Solutions PL Settlement | Level 8 345 Ann Street | Brisbane | QLD | 4000 |
| 804-989 | CRU | SR Global Solutions P/L Fee Account | Level 8 345 Ann Street | Brisbane | QLD | 4000 |
| 804-990 | CRU | SR Global Sol T/A Merchant Warrior | Level 8 345 Ann Street | Brisbane | QLD | 4000 |
| 804-991 | CRU | SR Global Sol T/A Merchant Warrior | Level 8 345 Ann Street | Brisbane | QLD | 4000 |
| 805-001 | CRU | Credit Union SA Ltd | GPO Box 699 | Adelaide | SA | 5001 |
| 805-003 | CRU | Carboy (SA) Credit Union | PO Box 81 | Welland | SA | 5007 |
| 805-005 | CRU | Police Credit Union Ltd | PO Box 6074 Halifax Street | Adelaide | SA | 5000 |
| 805-007 | CRU | Credit Union SA Ltd | GPO Box 699 | Adelaide | SA | 5001 |
| 805-012 | CRU | People's Choice CU | PO Box 1942 | Adelaide | SA | 5001 |
| 805-013 | CRU | Fire Service Credit Union | 22 Chancery Lane | Adelaide | SA | 5000 |
| 805-015 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street | Adelaide | SA | 5000 |
| 805-019 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street | Adelaide | SA | 5000 |
| 805-022 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street | Adelaide | SA | 5000 |
‹ Previous Bank: Bank of Communications Co., Ltd Sydney Branch
Next Bank: Commonwealth Bank of Australia ›
Need a Professional Website For Your Business?
We'll design and build your complete website first — you only pay once you've seen it and decided you love it. $0 upfront and no commitment.
InvoiceGen - Free Invoice Generator
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.
Airwallex - We're not a bank, we're better.
Stop paying your bank transaction fees every time you pay for something in another currency!
- Multi-currency business account
- Borderless cards
- Transfers
- Xero integration