- Home
- HPC Cuscal Limited
Bank
HPC Cuscal Limited
Code: CRU
476 BSB numbers
| BSB | Code | Branch | Address | City | State | Postcode |
|---|---|---|---|---|---|---|
| 802-406 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 802-411 | CRU | Community Alliance CU -Shoalhaven | Locked Bag 29 | Wollongong | NSW | 2500 |
| 802-415 | CRU | Unity Bank Ltd | Level 7 217 Clarence Street | Sydney | NSW | 2000 |
| 802-416 | CRU | Maitland City Council Employees C/U | Post Office Box 220 | Maitland | NSW | 2320 |
| 802-424 | CRU | Northern Districts Credit Union Ltd | Post Office Box 2200 | Dangar | NSW | 2309 |
| 802-427 | CRU | Newcastle Civic Credit Union Ltd | Civic Arcade 403 Hunter Street | Newcastle | NSW | 2300 |
| 802-428 | CRU | SGE Credit Union | Level 2 230 Clarence Street | Sydney | NSW | 2000 |
| 802-450 | CRU | Community First Credit Union | Post Office Box 98 | Lidcombe | NSW | 1825 |
| 802-462 | CRU | Unity Bank Ltd | Level 7 217 Clarence Street | Sydney | NSW | 2000 |
| 802-510 | CRU | Azupay Trading P/L | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 802-512 | CRU | HSBC Azupay Customers | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 802-513 | CRU | Azupay Trading P/L - Settlements | 98 Bourke St | Woolloomooloo | NSW | 2011 |
| 802-514 | CRU | Azupay Trading P/L - Fees | 98 Bourke St | Woolloomooloo | NSW | 2011 |
| 802-515 | CRU | Qantas Airways Limited | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 802-516 | CRU | Virgin Australia Airlines Pty Ltd | (Agency to 802513) | Woolloomooloo | NSW | 2011 |
| 802-535 | CRU | REDI2GO PREPAID | 1 Margaret Street | Sydney | NSW | 2000 |
| 802-574 | CRU | Cash Stop | Lvl 1 14 Dumaresq St | Campbelltown | NSW | 2560 |
| 802-610 | CRU | Ezypay Pty Ltd - Settlement Acc | Level 11 Suite 11.106 477 Pitt St | Haymarket | NSW | 2000 |
| 802-611 | CRU | Ezypay Pty Ltd - Fee Account | Level 11 Suite 11.106 477 Pitt St | Haymarket | NSW | 2000 |
| 802-633 | CRU | RESIMAC LIMITED | Level 9 45 Clarence Street | Sydney | NSW | 2000 |
| 802-644 | CRU | Cuscal Limited | Level 3 1 Margaret Street | Sydney | NSW | 2000 |
| 802-645 | CRU | Cuscal Limited | Level 3 1 Margaret Street | Sydney | NSW | 2000 |
| 802-658 | CRU | KVB Global Markets Pty Ltd | Level 39 88 Phillip Street | Sydney | NSW | 2000 |
| 802-670 | CRU | Corporate Prepaid Card Pty Ltd | 9/5 Rosebery Place | Balmain | NSW | 2041 |
| 802-671 | CRU | Corporate Prepaid Card Pty Ltd | 9/5 Rosebery Place | Balmain | NSW | 2041 |
| 802-672 | CRU | Corporate Prepaid Card Pty Ltd | 9/5 Rosebery Place | Balmain | NSW | 2041 |
| 802-754 | CRU | SQUARE AU PTY LTD | Suite 202 Level 2 246 Bourke Street | Melbourne | VIC | 3000 |
| 802-758 | CRU | Acorns Grow | Level 11 2 Bulletin Street | Sydney | NSW | 2000 |
| 802-759 | CRU | Stewards Foundation | Level 3 29 George Street | Burwood | NSW | 2134 |
| 802-770 | CRU | Cuscal Limited | Level 2 1 Margaret Street | Sydney | NSW | 2000 |
| 802-771 | CRU | Cuscal Limited | Level 2 1 Margaret Street | Sydney | NSW | 2000 |
| 802-772 | CRU | Cuscal Limited | Level 2 1 Margaret Street | Sydney | NSW | 2000 |
| 802-777 | CRU | Graincorp AG Finance Limited | LvL 17 201 Sussex St | Sydney | NSW | 2000 |
| 802-788 | CRU | Graincorp AG Finance Ltd | Tower 1 Level 17 201 Sussex Street | Sydney | NSW | 2000 |
| 802-798 | CRU | Tabcorp Holdings Limited | 5 Bowen Crescent | Melbourne | VIC | 3004 |
| 802-800 | CRU | CUSCAL | Level 2 1 Margaret Street | Sydney | NSW | 2000 |
| 802-806 | CRU | Australian Mutual Bank | PO BOX 444 | Blacktown | NSW | 2148 |
| 802-811 | CRU | Community First Credit Union | Post Office Box 98 | Lidcombe | NSW | 1825 |
| 802-816 | CRU | Gateway Credit Union Ltd | GPO Box 3176 | Sydney | NSW | 2001 |
| 802-818 | CRU | My Credit Union | Locked Bag 7003 | Concord West | NSW | 2138 |
| 802-819 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 802-820 | CRU | Unity Bank Ltd | Level 7 217 Clarence Street | Sydney | NSW | 2000 |
| 802-821 | CRU | Allied Members (Comtax CU) | PO Box W35 | Parramatta | NSW | 2150 |
| 802-822 | CRU | Australian Mutual Bank | PO BOX 444 | Blacktown | NSW | 2148 |
| 802-825 | CRU | Fire Fighters Mutual Bank | 28-38 Powell Street | Homebush | NSW | 2140 |
| 802-830 | CRU | G&C Mutual Bank Limited | Level 25 201 Elizabeth Street | Sydney | NSW | 2000 |
| 802-831 | CRU | Community First Credit Union | 67-73 St Hilliers Road | Auburn | NSW | 2144 |
| 802-834 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 802-835 | CRU | Community First Credit Union | Post Office Box 98 | Lidcombe | NSW | 1825 |
| 802-841 | CRU | Laboratories Credit Union Ltd | PO Box 1967 | Macquarie Centre | NSW | 2113 |
| 802-842 | CRU | Australian Mutual Bank | PO BOX 444 | Blacktown | NSW | 2148 |
| 802-847 | CRU | Transport Mutual Credit Union Ltd | Ground Flr 410 Elizabeth Street | Surry Hills | NSW | 2010 |
| 802-848 | CRU | Community First Credit Union | 67-73 St Hilliers Road | Auburn | NSW | 2144 |
| 802-858 | CRU | SGE Credit Union | Post Office Box A253 | Sydney South | NSW | 1232 |
| 802-862 | CRU | Police Bank Limited | Level 27 1 Market Street | Sydney | NSW | 2000 |
| 802-868 | CRU | Australian Mutual Bank | PO BOX 444 | Blacktown | NSW | 2148 |
| 802-872 | CRU | Credit Corp Financial Services | Level 15 201 Kent Street | Sydney | NSW | 2000 |
| 802-876 | CRU | First Option Bank Ltd | Level 6 547 St Kilda Road | Melbourne | VIC | 3004 |
| 802-877 | CRU | The TAFE & Community C/U Ltd | Post Office Box 477 | Parramatta | NSW | 2124 |
| 802-884 | CRU | Unity Bank Ltd | Level 7 217 Clarence Street | Sydney | NSW | 2000 |
| 802-885 | CRU | Australian Mutual Bank | PO BOX 444 | Blacktown | NSW | 2148 |
| 802-887 | CRU | AWA Credit Union | PO Box 460 | Geelong | VIC | 3220 |
| 802-888 | CRU | Credit Union Australia | Level 24 145 Ann Street | Brisbane | QLD | 4000 |
| 802-919 | CRU | Zepto Payments Pty Ltd | 7B/11 Banksia Drive | Byron Bay | NSW | 2481 |
| 802-920 | CRU | Zepto Payments Pty Ltd | 7B/11 Banksia Drive | Byron Bay | NSW | 2481 |
| 802-921 | CRU | Zepto Payments Pty Ltd | 7B/11 Banksia Drive | Byron Bay | NSW | 2481 |
| 802-941 | CRU | Smartpay Aust Settlement Account | Level 9 151 Castlereagh Street | Sydney | NSW | 2000 |
| 802-942 | CRU | SmartPay Aust Fees Account | Level 9 151 Castlereagh Street | Sydney | NSW | 2000 |
| 802-950 | CRU | Cuscal Ltd | Level 3 1 Margaret Street | Sydney | NSW | 2000 |
| 802-982 | CRU | Bank of Sydney | 62 Pitt Street | Sydney | NSW | 2000 |
| 802-985 | CRU | Monoova Payments P/L Sett Acc | Level 7 80 Pacific HWY | North Sydney | NSW | 2060 |
| 802-986 | CRU | Monoova Payments P/L Fees Acc | Level 7 80 Pacific HWY | North Sydney | NSW | 2060 |
| 802-987 | CRU | HNRY (AUSTRALIA) PTY LTD | (Agency to 802985) | North Sydney | NSW | 2060 |
| 802-990 | CRU | First Data Asia Pacific | Level 9 168 Walker Street | North Sydney | NSW | 2059 |
| 802-999 | CRU | Illawarra Credit Union Ltd | Locked Bag 9 | Wollongong | NSW | 2500 |
| 803-001 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-004 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-012 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-016 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-021 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-026 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-033 | CRU | Prime Mortgage | Level 6 The Atrium 459 Collins St | Melbourne | VIC | 3000 |
| 803-034 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-035 | CRU | Collins Mortgage | Level 5 446 Collins Street | Melbourne | VIC | 3000 |
| 803-050 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-052 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-053 | CRU | Bank Australia | 222 High Street | Kew | VIC | 3101 |
| 803-054 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-070 | CRU | WAW Credit Union | Post Office Box 568 | Wodonga | VIC | 3690 |
| 803-073 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street | Adelaide | SA | 5000 |
| 803-075 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-078 | CRU | Goulburn Murray C/U Co-Op Ltd | Post Office Box 860 | Shepparton | VIC | 3630 |
| 803-087 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-092 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-101 | CRU | Goulburn Murray Credit Union | PO Box 380 | Shepparton | VIC | 3632 |
| 803-104 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-108 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street | Brisbane | QLD | 4000 |
| 803-109 | CRU | People's Choice CU | PO Box 1942 | Adelaide | SA | 5001 |
| 803-110 | CRU | AWA Credit Union | PO Box 460 | Geelong | VIC | 3220 |
| 803-118 | CRU | Teachers Mutual Bank Limited | 28-38 Powell Street | Homebush | NSW | 2140 |
‹ Previous Bank: Bank of Communications Co., Ltd Sydney Branch
Next Bank: Commonwealth Bank of Australia ›
Need a Professional Website For Your Business?
We'll design and build your complete website first — you only pay once you've seen it and decided you love it. $0 upfront and no commitment.
InvoiceGen - Free Invoice Generator
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.
Airwallex - We're not a bank, we're better.
Stop paying your bank transaction fees every time you pay for something in another currency!
- Multi-currency business account
- Borderless cards
- Transfers
- Xero integration