- Home
- SUN Suncorp-Metway Limited
Bank
SUN Suncorp-Metway Limited
Code: MET
373 BSB numbers
| BSB | Code | Branch | Address | City | State | Postcode |
|---|---|---|---|---|---|---|
| 484-069 | MET | Cleveland | 91 Middle Street | Cleveland | QLD | 4163 |
| 484-070 | MET | Willows | Willows Shpg Ctr Harveys Range Road | Kirwan | QLD | 4817 |
| 484-071 | MET | Nerang | Cnr Ferry Rd & Price Street | Nerang | QLD | 4211 |
| 484-072 | MET | Springwood | Springwood Shpg Ctr Fitzgerald Ave | Springwood | QLD | 4127 |
| 484-073 | MET | Inala | Inala Plaza Shpg Ctr Inala Avenue | Inala | QLD | 4077 |
| 484-074 | MET | Labrador | Labrador Pk Shpg Ctr Brisbane Road | Labrador | QLD | 4215 |
| 484-075 | MET | Dalby | 117 Cunningham Street | Dalby | QLD | 4405 |
| 484-076 | MET | Bundaberg | 114A Bourbong Street | Bundaberg | QLD | 4670 |
| 484-077 | MET | Gympie | Goldfields Plaza Monkland Street | Gympie | QLD | 4570 |
| 484-078 | MET | Lutwyche | Lutwyche Shpg Village Lutwyche Road | Lutwyche | QLD | 4030 |
| 484-079 | MET | Goodna | St Ives Shopping Centre Smith Road | Goodna | QLD | 4300 |
| 484-080 | MET | Caboolture | Caboolture Park Shpg Ctr King St | Caboolture | QLD | 4510 |
| 484-081 | MET | Arana Hills | K-Mart Shpng Centre Patricks Road | Arana Hills | QLD | 4054 |
| 484-082 | MET | Warwick | 80 Palmerin Street | Warwick | QLD | 4370 |
| 484-083 | MET | Westcourt | Westcourt Plaza Mulgrave Road | Cairns | QLD | 4870 |
| 484-084 | MET | Sunnybank Hills | Cnr Calam & Compton Roads | Sunnybank Hills | QLD | 4109 |
| 484-085 | MET | Maryborough | 213 Adelaide Street | Maryborough | QLD | 4650 |
| 484-086 | MET | West End | 108 Boundary Street | West End | QLD | 4101 |
| 484-087 | MET | Kippa-ring | Peninsular Fair Anzac Avenue | Kippa-Ring | QLD | 4021 |
| 484-088 | MET | Isle Of Capri | Capri Commercial Centre via Roma | Isle Of Capri | QLD | 4217 |
| 484-089 | MET | Browns Plains | Unit 17 22 Browns Plains Road | Browns Plains | QLD | 4118 |
| 484-091 | MET | Loganholme | Logan Hyperdome Pacific Highway | Loganholme | QLD | 4129 |
| 484-092 | MET | Brookside | Brookside Shpg Centre Osborne Road | Mitchelton | QLD | 4053 |
| 484-093 | MET | CIF | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4001 |
| 484-094 | MET | Hervey Bay | Shop 3 139 Boat Harbour Drive | Hervey Bay | QLD | 4655 |
| 484-095 | MET | Metway Express | Grd Floor Metway Ctr 36 Wickham Tce | Brisbane | QLD | 4000 |
| 484-096 | MET | Buderim | Shop 1 25 Burnett Street | Buderim | QLD | 4556 |
| 484-097 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-098 | MET | Corinda | Cnr Oxley & Nelson Roads | Corinda | QLD | 4075 |
| 484-099 | MET | Loans Accounting | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-100 | MET | Hamilton | 132-134 Racecourse Road | Ascot | QLD | 4007 |
| 484-101 | MET | Retail Lending C/-Lending Officer | Level 12 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-102 | MET | Investigations | Level 4 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-103 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-104 | MET | Coolum | 193 The Esplanade | Coolum Beach | QLD | 4573 |
| 484-105 | MET | Albany Creek | Albany Ck Shop Village Albany Ck Rd | Albany Creek | QLD | 4035 |
| 484-106 | MET | Mudgeeraba | Shop 2 Wallaby Centre Railway St | Mudgeeraba | QLD | 4213 |
| 484-107 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-108 | MET | Brisbane | 310 Ann Street | Brisbane | QLD | 4000 |
| 484-109 | MET | Group Credit - Securities Admin | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-110 | MET | The Gap | 988 Waterworks Road | The Gap | QLD | 4061 |
| 484-111 | MET | Securities Administration | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-112 | MET | Development Finance | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-113 | MET | Metway Centre General | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-114 | MET | Qld Leasing | 36 Wickham Terrace | Brisbane | QLD | 4001 |
| 484-115 | MET | Signature Updating Project | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-116 | MET | Intermediary - Qld | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-117 | MET | Collections Department | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-118 | MET | Australia Post | Ops Support 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-119 | MET | Direct Mail | MIC Metway Centre 36 Wickham Tce | Brisbane | QLD | 4000 |
| 484-120 | MET | Robina | Metway Centre 36 Wickham Terrace | Robina | QLD | 4226 |
| 484-121 | MET | Metway Express - Telebanking | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-122 | MET | Metway Express - Loan Sales | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-123 | MET | Metway Express - Funds Sales | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-125 | MET | QIDC Chermside | 861 Gympie Road | Chermside | QLD | 4032 |
| 484-126 | MET | QIDC Springwood | Cnr Pacific Hwy & Murrajong Road | Springwood | QLD | 4127 |
| 484-127 | MET | Medical & Commercial Finance | Lvl 9 QIDC House 388 Queen Street | Brisbane | QLD | 4000 |
| 484-129 | MET | Metway Bank - LJ Hooker Home | Level 11 Metway Ctr 36 Wickham Tce | Brisbane | QLD | 4000 |
| 484-133 | MET | Metway Express | Level 1 1 Theiss Bld 40 McDougal St | Milton | QLD | 4064 |
| 484-134 | MET | Nerang Supermarket Financial Cntr | Coles Supermarket 57 Station St | Nerang | QLD | 4211 |
| 484-162 | MET | Intermediary - NSW | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-180 | MET | Intermediary - Victoria | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-191 | MET | Metway Express | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-192 | MET | Metway Express | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-193 | MET | Metway Express | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-194 | MET | Metway Express | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-195 | MET | Qld Co-Ops | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-196 | MET | Intermediaries | Metway Centre 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-197 | MET | Australian Finance & Insurance | MIC Metway Centre 36 Wickham Tce | Brisbane | QLD | 4000 |
| 484-200 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-201 | MET | Deposit Held | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-300 | MET | Foreign Ccy Services | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-301 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-302 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-303 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-304 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-305 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-306 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-307 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-308 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-309 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-310 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-311 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-312 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-313 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-314 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-315 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-316 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-317 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-318 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-319 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-320 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-321 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-322 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-323 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-324 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-325 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-326 | MET | Emerald | 99 Egerton Street | Emerald | QLD | 4720 |
| 484-327 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-328 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
‹ Previous Bank: Members Equity Bank Pty Limited
Next Bank: Maitland Mutual Limited trading as The Mutual Bank ›
Need a Professional Website For Your Business?
We'll design and build your complete website first — you only pay once you've seen it and decided you love it. $0 upfront and no commitment.
InvoiceGen - Free Invoice Generator
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.
Airwallex - We're not a bank, we're better.
Stop paying your bank transaction fees every time you pay for something in another currency!
- Multi-currency business account
- Borderless cards
- Transfers
- Xero integration