- Home
- SUN Suncorp-Metway Limited
Bank
SUN Suncorp-Metway Limited
Code: MET
373 BSB numbers
| BSB | Code | Branch | Address | City | State | Postcode |
|---|---|---|---|---|---|---|
| 482-145 | MET | Sydney Mobile | Level 2 96 Phillip Street | Parramatta | NSW | 2150 |
| 482-146 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 482-147 | MET | Sydney Mobile - Richard McCully | Level 2 96 Phillip Street | Parramatta | NSW | 2150 |
| 482-149 | MET | Sydney Mobile - Rom Bibrer | Level 2 96 Phillip Street | Parramatta | NSW | 2150 |
| 482-150 | MET | Coffs Harbour | Shops 5 Palms Ctr High Street | Coffs Harbour | NSW | 2450 |
| 482-151 | MET | Tweed City | Tweed City Shpg Centre | Tweed Heads | NSW | 2485 |
| 482-153 | MET | Sydney | Level 3 1 Bligh Street | Sydney | NSW | 2000 |
| 482-155 | MET | Ballina | 118-120 River Street | Ballina | NSW | 2478 |
| 482-156 | MET | Lismore | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 482-157 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 482-158 | MET | Metway Finance Sydney | 1 Bligh Street | Sydney | NSW | 2000 |
| 482-159 | MET | Development Finance - Newcastle | Level 1 169-173 King Street | Newcastle | NSW | 2300 |
| 482-160 | MET | Sydney Data Entry Metway Finance | 1 Bligh Street | Sydney | NSW | 2000 |
| 482-161 | MET | NSW Development Finance | 1 Bligh Street | Sydney | NSW | 2000 |
| 482-163 | MET | Parramatta Retail | Level 5 100 George Street | Parramatta | NSW | 2150 |
| 482-166 | MET | Sydney Mobile - Greg Manning | Level 2 96 Phillip Street | Parramatta | NSW | 2150 |
| 482-168 | MET | Sydney Mobile - David Donnelly | Level 2 96 Phillip Street | Parramatta | NSW | 2150 |
| 483-154 | MET | Melbourne | 200 Queen Street | Melbourne | VIC | 3000 |
| 483-171 | MET | Glen Waverley | Shop 1 & 2 273-275 Springvale Road | Glen Waverley | VIC | 3150 |
| 483-172 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 483-173 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 483-174 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 483-175 | MET | Camberwell | 829 Burke Road | Camberwell | VIC | 3124 |
| 483-176 | MET | Dandenong | 228-234 Lonsdale Street | Dandenong | VIC | 3175 |
| 483-183 | MET | Melbourne Mobile Lenders | Level 2 464 St Kilda Road | Melbourne | VIC | 3001 |
| 483-184 | MET | Victorian Mobile - Glenn Maestri | 464 St Kilda Road | Melbourne | VIC | 3000 |
| 483-185 | MET | Victorian Mobile - Ray Ball | 464 St Kilda Road | Melbourne | VIC | 3000 |
| 483-186 | MET | Victorian Mobile - Gerald Ventrice | 464 St Kilda Road | Melbourne | VIC | 3000 |
| 483-187 | MET | Victorian Mobile - Cameron Dunlop | 464 St Kilda Road | Melbourne | VIC | 3000 |
| 483-188 | MET | Retail Distribution | Level 1 417 St Kilda Road | Melbourne | VIC | 3001 |
| 483-478 | MET | Retail Distribution | Level 1 417 St Kilda Road | Melbourne | VIC | 3001 |
| 483-479 | MET | Retail Distribution | Level 1 417 St Kilda Road | Melbourne | VIC | 3001 |
| 484-001 | MET | Indooroopilly | Indooroopilly Shpngtn Moggill Road | Indooroopilly | QLD | 4068 |
| 484-002 | MET | Stafford | Shop 2 Stafford City Shpg Centre | Stafford | QLD | 4053 |
| 484-003 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-004 | MET | Brisbane | 293 Queen Street | Brisbane | QLD | 4000 |
| 484-005 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-006 | MET | Fortitude Valley | Cnr Wickham & Brunswick Streets | Fortitude Valley | QLD | 4006 |
| 484-007 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-008 | MET | Garden City | Shop 95 Garden City | Upper Mount Gravatt | QLD | 4122 |
| 484-009 | MET | Comp Cent Direct Crs | 168 Wharf Street | Brisbane | QLD | 4000 |
| 484-010 | MET | Aspley | Shop 1 Hypermarket Albany Creek Rd | Aspley | QLD | 4034 |
| 484-011 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-012 | MET | Southport | 73 Scarborough Street | Southport | QLD | 4215 |
| 484-013 | MET | Surfers Paradise | Shop 1 25 Cavill Avenue | Surfers Paradise | QLD | 4217 |
| 484-014 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-015 | MET | Coorparoo | Cnr Old Cleveland & Cavendish Rds | Coorparoo | QLD | 4151 |
| 484-016 | MET | Brisbane | 87 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-017 | MET | Redcliffe | 125 Redcliffe Parade | Redcliffe | QLD | 4020 |
| 484-018 | MET | Treasury | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-019 | MET | Moorooka | Palm Plaza 131 Beaudesert Road | Moorooka | QLD | 4105 |
| 484-020 | MET | Mt Gravatt | Target Shopping Centre Creek Road | Mount Gravatt | QLD | 4122 |
| 484-021 | MET | Caloundra | Carousel Fair 50 Bulcock Street | Caloundra | QLD | 4551 |
| 484-022 | MET | Toombul | Toombul Shoppingtown Sandgate Road | Toombul | QLD | 4012 |
| 484-023 | MET | Coolangatta | 26 Griffith Street | Coolangatta | QLD | 4225 |
| 484-024 | MET | Wynnum | Shop 4 76 Edith Street | Wynnum | QLD | 4178 |
| 484-025 | MET | Sunnybank | Sunnybank Plz Cr Main&McCullough St | Sunnybank | QLD | 4109 |
| 484-026 | MET | Sandgate | 79 Brighton Road | Sandgate | QLD | 4017 |
| 484-027 | MET | Nambour | 40-44 Lowe Street | Nambour | QLD | 4560 |
| 484-028 | MET | Kenmore | Kenmore Shopping Centre Moggill Rd | Kenmore | QLD | 4069 |
| 484-029 | MET | Pacific Fair | Shop 59A Pacific Fair Hooker Blvde | Broadbeach | QLD | 4218 |
| 484-030 | MET | Maroochydore | 170-176 Horton Parade | Maroochydore | QLD | 4558 |
| 484-031 | MET | Burleigh Heads | 12 James Street | Burleigh Heads | QLD | 4220 |
| 484-032 | MET | Cannon Hill | Cannon Hill Shpg Plz Wynnum Road | Cannon Hill | QLD | 4170 |
| 484-033 | MET | Ashgrove | Cnr Waterworks & Stewart Roads | Ashgrove | QLD | 4060 |
| 484-034 | MET | Chermside | Chermside Shpg Cntre Gympie Road | Chermside | QLD | 4032 |
| 484-035 | MET | Ipswich City | Ipswich City Square Brisbane Street | Ipswich | QLD | 4305 |
| 484-036 | MET | Mt Ommaney | Centenary Shpg Ctre Dandenong Road | Mount Ommaney | QLD | 4074 |
| 484-037 | MET | Noosa Heads | Arcadia Ctr Cnr Lanyana Way&Arcadia | Noosa Heads | QLD | 4567 |
| 484-038 | MET | Toowong | Grnd Fl Toowong Village Sherwood Rd | Toowong | QLD | 4066 |
| 484-039 | MET | Woodridge | K-Mart Plaza Wembley Road | Woodridge | QLD | 4114 |
| 484-040 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-041 | MET | Capalaba | Capalaba Pk Shpg Ctr Redland Bay Rd | Capalaba | QLD | 4157 |
| 484-042 | MET | Townsville | 346 Flinders Mall | Townsville | QLD | 4810 |
| 484-043 | MET | Strathpine | Shop 105 Westfield Shoppingtown | Strathpine | QLD | 4500 |
| 484-044 | MET | Rockhampton | 105 East Street | Rockhampton | QLD | 4700 |
| 484-045 | MET | Roma | Shop 14 Westlands Plaza | Roma | QLD | 4455 |
| 484-046 | MET | Toowoomba | 361 Ruthven Street | Toowoomba | QLD | 4350 |
| 484-047 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-048 | MET | Electronic Funds TFR | 87 Wickham Terrace | Brisbane | QLD | 4001 |
| 484-049 | MET | Runaway Bay | Shop 28 Runaway Bay Shpg Ctr | Runaway Bay | QLD | 4216 |
| 484-050 | MET | Aitkenvale | Nathan Plaza Ross River Road | Aitkenvale | QLD | 4814 |
| 484-051 | MET | Mackay | Cnr Victoria & Wood Streets | Mackay | QLD | 4740 |
| 484-052 | MET | Clifford Gardens | Clifford Gardens Shpg Ctr Anzac Ave | Toowoomba | QLD | 4350 |
| 484-053 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-054 | MET | The Pines | Shop 1 The Pines Shopping Centre | Elanora | QLD | 4221 |
| 484-055 | MET | Cairns | 13A Spence Street | Cairns | QLD | 4870 |
| 484-056 | MET | Earlville | Shp 65 Stockland Cairns Mulgrave Rd | Cairns | QLD | 4870 |
| 484-057 | MET | Clearing Operations | 36 Wickham Terrace | Brisbane | QLD | 4000 |
| 484-058 | MET | Ashmore | Ashmore City Currumburra Road | Ashmore | QLD | 4214 |
| 484-059 | MET | Southport Park | Cnr Benowa and Ferry Roads | Southport | QLD | 4215 |
| 484-060 | MET | North Rockhampton | Rockhampton Shpng Fair Musgrave Rd | North Rockhampton | QLD | 4701 |
| 484-061 | MET | Townsville | 390 Flinders Mall | Townsville | QLD | 4810 |
| 484-062 | MET | Cranbrook | K-Mart Plz Nathan St&Ross River Rd | Cranbrook | QLD | 4814 |
| 484-063 | MET | Stones Corner | 409 Logan Road | Stones Corner | QLD | 4120 |
| 484-064 | MET | Castletown | Cnr Woolcock & Kings Roads | Pimlico | QLD | 4812 |
| 484-065 | MET | Gladstone | 100 Goondoon Street | Gladstone | QLD | 4680 |
| 484-066 | MET | Kawana Waters | Kawana Shpg Ctr Nicklin Way | Kawana Waters | QLD | 4575 |
| 484-067 | MET | Carindale | Cnr Creek & Old Cleveland Roads | Carindale | QLD | 4152 |
| 484-068 | MET | Beenleigh | Cnr City Road & George Street | Beenleigh | QLD | 4207 |
‹ Previous Bank: Members Equity Bank Pty Limited
Next Bank: Maitland Mutual Limited trading as The Mutual Bank ›
Need a Professional Website For Your Business?
We'll design and build your complete website first — you only pay once you've seen it and decided you love it. $0 upfront and no commitment.
InvoiceGen - Free Invoice Generator
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.
Airwallex - We're not a bank, we're better.
Stop paying your bank transaction fees every time you pay for something in another currency!
- Multi-currency business account
- Borderless cards
- Transfers
- Xero integration