- Home
- BML Bank of Melbourne (a division of Westpac Banking Corp)
Bank
BML Bank of Melbourne (a division of Westpac Banking Corp)
Code: WBC
3343 BSB numbers
| BSB | Code | Branch | Address | City | State | Postcode |
|---|---|---|---|---|---|---|
| 735-091 | WBC | Loxton | 33 East Terrace | Loxton | SA | 5333 |
| 735-093 | WBC | Minlaton | 24 Main Street | Minlaton | SA | 5575 |
| 735-094 | WBC | Mount Barker | 43 Gawler Street | Mount Barker | SA | 5251 |
| 735-095 | WBC | Bordertown | 82 Woolshed Street | Bordertown | SA | 5268 |
| 735-096 | WBC | Tumby Bay | 6 North Terrace | Tumby Bay | SA | 5605 |
| 735-097 | WBC | Torrensville | 159 Henley Beach Road | Mile End | SA | 5031 |
| 735-098 | WBC | Strathalbyn | 7 Dawson Street | Strathalbyn | SA | 5255 |
| 735-100 | WBC | Digital Everyday Banking | 275 Kent Street | Sydney | NSW | 2000 |
| 735-101 | WBC | Digital Everyday Banking | 275 Kent Street | Sydney | NSW | 2000 |
| 735-102 | WBC | Digital Everyday Banking | 275 Kent Street | Sydney | NSW | 2000 |
| 735-103 | WBC | Darwin Smith St | 24 Smith Street | Darwin | NT | 0800 |
| 735-202 | WBC | Salisbury | 62 John Street | Salisbury | SA | 5108 |
| 735-212 | WBC | Torrensville | 159 Henley Beach Road | Mile End | SA | 5031 |
| 735-213 | WBC | Unley | Tncy 2/3 Unley Shopping Centre | Unley | SA | 5061 |
| 735-219 | WBC | Modbury | 946-948 Main North East Road | Modbury | SA | 5092 |
| 735-225 | WBC | West Lakes | Shp 309 Westfield West Lakes | West Lakes | SA | 5021 |
| 735-236 | WBC | Modbury | 946-948 Main North East Road | Modbury | SA | 5092 |
| 735-301 | WBC | NT Government | The Mall 24 Smith St | Darwin | NT | 0800 |
| 735-302 | WBC | Darwin | The Mall 24 Smith Street | Darwin | NT | 0800 |
| 735-303 | WBC | Alice Springs | 19 Todd Mall | Alice Springs | NT | 0870 |
| 735-304 | WBC | Nhulunbuy | Endeavour Square | Nhulunbuy | NT | 0880 |
| 735-306 | WBC | Casuarina | Shp GD 030A Casuarina Square | Casuarina | NT | 0810 |
| 735-307 | WBC | Alice Springs | Shp T3 36/38 Hartley St | Alice Springs | NT | 0870 |
| 735-308 | WBC | Palmerston | Shp 30 The Gateway Shpng Cntr | Palmerston | NT | 0830 |
| 735-309 | WBC | Darwin | The Mall 24 Smith Street | Darwin | NT | 0800 |
| 735-311 | WBC | Darwin | The Mall 24 Smith Street | Darwin | NT | 0800 |
| 735-313 | WBC | Palmerston | Shp 30 The Gateway Shpng Cntr | Palmerston | NT | 0830 |
| 735-318 | WBC | Palmerston | Shp 30 The Gateway Shpng Cntr | Palmerston | NT | 0830 |
| 735-502 | WBC | 80 King William Street Adelaide | 80 King William Street | Adelaide | SA | 5000 |
| 735-600 | WBC | Port Pirie | 16 Norman Street | Port Pirie | SA | 5540 |
| 735-601 | WBC | Gawler | 87 Murray Street | Gawler | SA | 5118 |
| 735-602 | WBC | Port Lincoln | 83 Tasman Terrace | Port Lincoln | SA | 5606 |
| 735-603 | WBC | Port Lincoln | 83 Tasman Terrace | Port Lincoln | SA | 5606 |
| 735-604 | WBC | Kingscote | 60 Dauncey Street | Kingscote | SA | 5223 |
| 735-605 | WBC | Renmark | 2 Ralral Avenue | Renmark | SA | 5341 |
| 735-606 | WBC | Murray Bridge | 28 Bridge Street | Murray Bridge | SA | 5253 |
| 735-607 | WBC | Renmark | 2 Ralral Avenue | Renmark | SA | 5341 |
| 735-608 | WBC | Gawler | 87 Murray Street | Gawler | SA | 5118 |
| 735-609 | WBC | Kingston SE | 27 Holland Street | Kingston Se | SA | 5275 |
| 735-610 | WBC | Ceduna | 10 Mckenzie Street | Ceduna | SA | 5690 |
| 735-611 | WBC | Ardrossan | 29 First Street | Ardrossan | SA | 5571 |
| 735-612 | WBC | Mount Gambier | 1 Commercial St East | Mount Gambier | SA | 5290 |
| 735-613 | WBC | Cowell | 15 Main Street | Cowell | SA | 5602 |
| 735-614 | WBC | Bordertown | 81 Woolshed St | Bordertown | SA | 5268 |
| 735-616 | WBC | Kimba | 35 High Street | Kimba | SA | 5641 |
| 735-617 | WBC | Murray Bridge | 28 Bridge Street | Murray Bridge | SA | 5253 |
| 735-618 | WBC | Wudinna | 13 Burton Terrace | Wudinna | SA | 5652 |
| 735-619 | WBC | Mount Barker | 43 Gawler Street | Mount Barker | SA | 5251 |
| 735-621 | WBC | Victor Harbor | Shp T25A Victor Central Shp Ctr | Victor Harbor | SA | 5211 |
| 735-622 | WBC | Renmark | 2 Ralral Avenue | Renmark | SA | 5341 |
| 735-627 | WBC | Port Pirie | 16 Norman Street | Port Pirie | SA | 5540 |
| 735-634 | WBC | Strathalbyn Instore | 1 King Street | Concord West | NSW | 2138 |
| 735-638 | WBC | Mount Gambier | 1 Commercial St East | Mount Gambier | SA | 5290 |
| 735-640 | WBC | Victor Harbor | Shp T25A Victor Central Shp Ctr | Victor Harbor | SA | 5211 |
| 735-647 | WBC | Gawler | 87 Murray Street | Gawler | SA | 5118 |
| 735-648 | WBC | Port Pirie | 122-124 Ellen Street | Port Pirie | SA | 5540 |
| 735-857 | WBC | Priority Banking | Level 1 2-8 King William Street | Adelaide | SA | 5000 |
| 735-880 | WBC | Private Bank Adelaide | 2-8 King William Street | Adelaide | SA | 5000 |
| 736-000 | WBC | Perth, 109 St Georges Tce | 109 St Georges Terrace | Perth | WA | 6000 |
| 736-001 | WBC | Perth, 109 St Georges Tce | 109 St Georges Terrace | Perth | WA | 6000 |
| 736-002 | WBC | Perth St Georges Terrace | 152-158 St Georges Terrace Grnd Lvl | Perth | WA | 6000 |
| 736-003 | WBC | Perth, 109 St Georges Tce | 109 St Georges Terrace | Perth | WA | 6000 |
| 736-004 | WBC | Northbridge | 116 James Street | Perth | WA | 6000 |
| 736-009 | WBC | Perth, 109 St Georges Terrace | 109 St Georges Terrace | Perth | WA | 6000 |
| 736-011 | WBC | Subiaco | 130 Rokeby Rd (Cnr Barker) | Subiaco | WA | 6008 |
| 736-013 | WBC | Booragoon | 6 Gateway Bldg Cnr Davey & Marmion | Booragoon | WA | 6154 |
| 736-014 | WBC | Perth | 109 St Georges Terrace | Perth | WA | 6000 |
| 736-016 | WBC | Perth, 109 St Georges Tce | 109 St Georges Terrace | Perth | WA | 6000 |
| 736-019 | WBC | Success | Cockburn&Gateway S/C 816 Beeliar Dr | Success | WA | 6164 |
| 736-022 | WBC | Perth,109 St Georges Tce | 109 St Georges Tce | Perth | WA | 6000 |
| 736-024 | WBC | Mount Lawley | 681 Beaufort Street | Mount Lawley | WA | 6050 |
| 736-027 | WBC | Karrinyup | Tenancy G33 Karrinyup Shopping Cntr | Karrinyup | WA | 6018 |
| 736-030 | WBC | Claremont | 27 Bayview Terrace | Claremont | WA | 6010 |
| 736-031 | WBC | Booragoon | 6 Gateway Bldg Cnr Davey & Marmion | Booragoon | WA | 6154 |
| 736-032 | WBC | Armadale | 195 Jull Street | Armadale | WA | 6112 |
| 736-033 | WBC | Morley | Shp 1042F Galleria Shp Ct | Morley | WA | 6062 |
| 736-034 | WBC | Claremont | 27 Bayview Terrace Claremont | Claremont | WA | 6010 |
| 736-035 | WBC | Claremont | 27 Bayview Terrace Claremont | Claremont | WA | 6010 |
| 736-036 | WBC | Fremantle | 7 & 9a Queen Street | Fremantle | WA | 6160 |
| 736-037 | WBC | Victoria Park East | 771 Albany Highway | Victoria Park | WA | 6100 |
| 736-038 | WBC | Fremantle | 4-6 Adelaide Street | Fremantle | WA | 6160 |
| 736-039 | WBC | Thornlie | Unt 2 314-316 Spencer Road | Thornlie | WA | 6108 |
| 736-041 | WBC | Mt Lawley | 681 Beaufort Street | Mount Lawley | WA | 6050 |
| 736-043 | WBC | Midland Gate | Shop T105 Midland Gate Shopping Ctr | Midland | WA | 6056 |
| 736-044 | WBC | Mt Lawley | 681 Beaufort St | Mount Lawley | WA | 6050 |
| 736-045 | WBC | Inglewood | 880 Beaufort Street | Inglewood | WA | 6052 |
| 736-046 | WBC | Mount Lawley | 681 Beaufort Street | Mount Lawley | WA | 6050 |
| 736-048 | WBC | Fremantle | 7 & 9A Queen St | Fremantle | WA | 6160 |
| 736-050 | WBC | Northbrdige | 116 James Street | Northbridge | WA | 6003 |
| 736-051 | WBC | Subiaco | 130 Rokeby (Cnr Barker) | Subiaco | WA | 6008 |
| 736-053 | WBC | Morley | Shp 1042F Westfield Galleria Shp Ct | Morley | WA | 6062 |
| 736-054 | WBC | Claremont | 27 Bayview Terrace | Claremont | WA | 6010 |
| 736-055 | WBC | Victoria Park East | 771 Albany Highway | Victoria Park | WA | 6100 |
| 736-058 | WBC | Malaga | Unt 7 9 Bonner Drive | Malaga | WA | 6090 |
| 736-059 | WBC | Morley | Shp 1042F Westfield Galleria Shp Ct | Morley | WA | 6062 |
| 736-060 | WBC | Rockingham City | Shop 94 Rockingham City Shpg Centre | Rockingham | WA | 6168 |
| 736-061 | WBC | Victoria Park East | 771 Albany Highway | Victoria Park | WA | 6100 |
| 736-062 | WBC | Morley | Shop 1042F Westfield Galleria | Morley | WA | 6062 |
| 736-063 | WBC | Subiaco | 130 Rokeby Rd (Cnr Barker) | Subiaco | WA | 6008 |
| 736-064 | WBC | Spearwood | 2 Lancaster Street | Spearwood | WA | 6163 |
Need a Professional Website For Your Business?
We'll design and build your complete website first — you only pay once you've seen it and decided you love it. $0 upfront and no commitment.
InvoiceGen - Free Invoice Generator
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.
Airwallex - We're not a bank, we're better.
Stop paying your bank transaction fees every time you pay for something in another currency!
- Multi-currency business account
- Borderless cards
- Transfers
- Xero integration