- Home
- BML Bank of Melbourne (a division of Westpac Banking Corp)
Bank
BML Bank of Melbourne (a division of Westpac Banking Corp)
Code: WBC
3343 BSB numbers
| BSB | Code | Branch | Address | City | State | Postcode |
|---|---|---|---|---|---|---|
| 732-776 | WBC | Petrie Plaza Canberra | Shp DG02 Petrie Plaza Canberra Ctr | Canberra | ACT | 2600 |
| 732-777 | WBC | ACT Government | LVL 5 68 Northbourne Ave | Canberra | ACT | 2601 |
| 732-778 | WBC | Belconnen | Shp 169 Lvl 3 Westfield Shop Ctr | Belconnen | ACT | 2617 |
| 732-795 | WBC | Petrie Plaza Canberra | Shp DG02 Petrie Plaza Canberra Ctr | Canberra | ACT | 2600 |
| 732-814 | WBC | Bathurst | 86-88 William Street | Bathurst | NSW | 2795 |
| 732-816 | WBC | Broken Hill | 297-301 Argent Street | Broken Hill | NSW | 2880 |
| 732-817 | WBC | Cowra | 34 Kendal Street | Cowra | NSW | 2794 |
| 732-819 | WBC | Parkes | 270 Clarinda Street | Parkes | NSW | 2870 |
| 732-820 | WBC | Cowra | 34 Kendal Street | Cowra | NSW | 2794 |
| 732-822 | WBC | Forbes | 90 Lachlan Street | Forbes | NSW | 2871 |
| 732-824 | WBC | Cowra | 44 Kendal Street | Cowra | NSW | 2794 |
| 732-826 | WBC | Leura | 137 The Mall | Leura | NSW | 2780 |
| 732-827 | WBC | 53 Alinga Street Canberra | 53 Alinga Street | Canberra | ACT | 2601 |
| 732-828 | WBC | Springwood | 176 Macquarie Road | Springwood | NSW | 2777 |
| 732-829 | WBC | Lithgow | 132-134 Main Street | Lithgow | NSW | 2790 |
| 732-831 | WBC | Orange | 195 Summer Street | Orange | NSW | 2800 |
| 732-832 | WBC | Bathurst | 86-88 William Street | Bathurst | NSW | 2795 |
| 732-833 | WBC | Orange | 195 Summer Street | Orange | NSW | 2800 |
| 732-834 | WBC | Parkes | 270 Clarinda Street | Parkes | NSW | 2870 |
| 732-837 | WBC | Springwood | 176 Macquarie Road | Springwood | NSW | 2777 |
| 732-840 | WBC | Young | 130 Boorowa Street | Young | NSW | 2594 |
| 732-855 | WBC | South Tweed Heads | Shop 516 Tweed Heads Shp Ctr | Tweed Heads South | NSW | 2486 |
| 732-868 | WBC | Balranald | 93 Market Street | Balranald | NSW | 2715 |
| 732-869 | WBC | Deniliquin | 233-239 Cressy Street | Deniliquin | NSW | 2710 |
| 732-870 | WBC | Deniliquin | 233-239 Cressy Street | Deniliquin | NSW | 2710 |
| 732-871 | WBC | Deniliquin | 233-239 Cressy Street | Deniliquin | NSW | 2710 |
| 732-933 | WBC | XYLO | 275 Kent Street | Sydney | NSW | 2000 |
| 732-963 | WBC | Sydney Office, 341 George | 341 George Street | Sydney | NSW | 2000 |
| 733-000 | WBC | Wales Corner, Melbourne | Cnr Collins and Swanston Streets | Melbourne | VIC | 3000 |
| 733-001 | WBC | Institutional Business | Level 10 360 Collins St | Melbourne | VIC | 3000 |
| 733-002 | WBC | Wales Corner, Melbourne | Cnr Collins and Swanston Streets | Melbourne | VIC | 3000 |
| 733-003 | WBC | 520 Collins Street | 520 Collins Street | Melbourne | VIC | 3000 |
| 733-004 | WBC | Mulgrave | Shp 39 Waverley Gardens Shpg Centre | Mulgrave | VIC | 3170 |
| 733-005 | WBC | Melbourne Head Office | 150 Collins St | Melbourne | VIC | 3000 |
| 733-006 | WBC | Point Cook | Sh 319-320 2 Main St Point Cook SC | Point Cook | VIC | 3030 |
| 733-007 | WBC | Melbourne Central | Shp GD 0E1B Melbourne Tower | Melbourne | VIC | 3000 |
| 733-008 | WBC | South Morang | Shop 67 Plenty Valley Town Centre | South Morang | VIC | 3752 |
| 733-009 | WBC | Wales Corner, Melbourne | Cnr Collins and Swanston Streets | Melbourne | VIC | 3000 |
| 733-010 | WBC | Airport West | Shop 130 Westfield Shopping Town | Airport West | VIC | 3042 |
| 733-012 | WBC | Epping | Shop 112-112A Epping Plaza S/C | Epping | VIC | 3076 |
| 733-013 | WBC | Broadmeadows | Shop G101 Broadmeadows Town Centre | Broadmeadows | VIC | 3047 |
| 733-014 | WBC | Clarendon St | 301 Clarendon Street | South Melbourne | VIC | 3205 |
| 733-016 | WBC | Wales Corner, Melbourne | Cnr Collins and Swanston Streets | Melbourne | VIC | 3000 |
| 733-017 | WBC | 520 Collins Street | 520 Collins Street | Melbourne | VIC | 3000 |
| 733-018 | WBC | Port Melbourne | 156 Bay Street | Port Melbourne | VIC | 3207 |
| 733-019 | WBC | Preston East | Shop W-045 Northland Shpg Centre | Preston | VIC | 3072 |
| 733-020 | WBC | Melbourne Cnr Bourke&ElizabethSts | 360 Bourke Street | Melbourne | VIC | 3000 |
| 733-021 | WBC | Brimbank | Sh MM04 B-S/C Cnr Neale&Station Rd | Deer Park | VIC | 3023 |
| 733-022 | WBC | Melbourne Head Office | 150 Collins St | Melbourne | VIC | 3000 |
| 733-024 | WBC | Airport West | Shop 130 Westfield Shopping Town | Airport West | VIC | 3042 |
| 733-025 | WBC | Doncaster Westfield | Sho 1123 Westfield Doncaster | Doncaster | VIC | 3108 |
| 733-026 | WBC | Middle Brighton | 94 Church Street | Brighton | VIC | 3186 |
| 733-027 | WBC | Hoppers Crossing | Tncy 65 Werribee Plaza Sh Cntr | Hoppers Crossing | VIC | 3029 |
| 733-028 | WBC | The Pines Shopping Centre | Cnr Blackburn & Reynolds Rds | Doncaster East | VIC | 3109 |
| 733-029 | WBC | Melbourne Central | Shp GD OE 1B Melbourne Tower | Melbourne | VIC | 3000 |
| 733-030 | WBC | Camberwell | 759 Burke Road | Camberwell | VIC | 3124 |
| 733-031 | WBC | Fitzroy | 215 Smith Street | Fitzroy | VIC | 3065 |
| 733-032 | WBC | Williamstown | Shop 3 70 Ferguson Street | Williamstown | VIC | 3016 |
| 733-033 | WBC | Southland | hop 1105 Westfiled Southland | Cheltenham | VIC | 3192 |
| 733-034 | WBC | Bentleigh | 468 Centre Road | Bentleigh | VIC | 3204 |
| 733-036 | WBC | Middle Brighton, 94 Church | 94 Church Street | Brighton | VIC | 3186 |
| 733-037 | WBC | Williamstown | Shop 3 70 Ferguson Street | Williamstown | VIC | 3016 |
| 733-038 | WBC | Camberwell | 759 Burke Road | Camberwell | VIC | 3124 |
| 733-039 | WBC | Camberwell | 759 Burke Road | Camberwell | VIC | 3124 |
| 733-040 | WBC | Chadstone Centre | Shp F035 Chadstone S/C Dandenong Rd | Chadstone | VIC | 3148 |
| 733-041 | WBC | Malvern | 156 Glenferrie Road | Malvern | VIC | 3144 |
| 733-042 | WBC | Craigieburn | Shop COO 22A/23 Craigieburn Central | Craigieburn | VIC | 3064 |
| 733-044 | WBC | Croydon | 134-136 Main Street | Croydon | VIC | 3136 |
| 733-046 | WBC | Dandenong Plaza | Shop 123-125 Dandenong Plaza | Dandenong | VIC | 3175 |
| 733-047 | WBC | Elsternwick | 422 Glen Huntly Road | Elsternwick | VIC | 3185 |
| 733-048 | WBC | Fitzroy | 215 Smith Street | Fitzroy | VIC | 3065 |
| 733-049 | WBC | Footscray | 2 Paisley Street | Footscray | VIC | 3011 |
| 733-050 | WBC | Hawthorn | 701 Glenferrie Rd | Hawthorn | VIC | 3122 |
| 733-051 | WBC | Broadmeadows | Broadmeadows Shpg Sq Pascoe Vale Rd | Broadmeadows | VIC | 3047 |
| 733-052 | WBC | Glen Waverley Shopping Centre | Shop 2 73-74 Glen Waverley Shp Ctr | Glen Waverley | VIC | 3150 |
| 733-053 | WBC | Greensborough | 66-78 Main Street | Greensborough | VIC | 3088 |
| 733-054 | WBC | Doncaster | Shp G026 Westfield Doncaster | Doncaster | VIC | 3108 |
| 733-055 | WBC | Middle Brighton | 94 Church Street | Brighton | VIC | 3186 |
| 733-057 | WBC | Ivanhoe | 216 Upper Heidelberg Road | Ivanhoe | VIC | 3079 |
| 733-058 | WBC | Kew | 177 - 179 High Street | Kew | VIC | 3101 |
| 733-059 | WBC | Malvern | 156 Glenferrie Road | Malvern | VIC | 3144 |
| 733-060 | WBC | Southland | Shop 1105 Westfield Southland | Cheltenham | VIC | 3192 |
| 733-061 | WBC | Forest Hill | Shop 11 33 Mahoney's Road | Forest Hill | VIC | 3131 |
| 733-062 | WBC | Moonee Ponds | 71 Puckle Street | Moonee Ponds | VIC | 3039 |
| 733-063 | WBC | Southland | Shop 1105 Westfield Southland | Cheltenham | VIC | 3192 |
| 733-064 | WBC | Coburg | 482 Sydney Road | Coburg | VIC | 3058 |
| 733-065 | WBC | Mt Waverley | 39-41 Hamilton Place | Mount Waverley | VIC | 3149 |
| 733-066 | WBC | Airport West Westfield | Shop 130 Westfield Shopping Town | Airport West | VIC | 3042 |
| 733-067 | WBC | Northcote | 290 High Street | Northcote | VIC | 3070 |
| 733-068 | WBC | Airport West | Shop 130 Westfield Shoppingtown | Airport West | VIC | 3042 |
| 733-069 | WBC | Brunswick | 192 Sydney Road | Brunswick | VIC | 3056 |
| 733-070 | WBC | Oakleigh | 44 Atherton Road | Oakleigh | VIC | 3166 |
| 733-071 | WBC | Glen Waverley Shopping Centre | Shp 2 73-74 Glen Waverley Shp Ctr | Glen Waverley | VIC | 3150 |
| 733-072 | WBC | Prahran | 371-375 Chapel St | Prahran | VIC | 3181 |
| 733-073 | WBC | Preston East | Shop W-045 Northland Shpg Centre | Preston | VIC | 3072 |
| 733-075 | WBC | Toorak | 509 Toorak Road | Toorak | VIC | 3142 |
| 733-077 | WBC | Preston East | Shop W-045 Northland Shpg Centre | Preston | VIC | 3072 |
| 733-079 | WBC | Prahran | 371-375 Chapel Street | Prahran | VIC | 3181 |
| 733-080 | WBC | St.Albans | 18-20 Alfrieda Street | St Albans | VIC | 3021 |
| 733-081 | WBC | Watergardens | Shp 12 Watergardens Town Cntr | Taylors Lakes | VIC | 3038 |
Need a Professional Website For Your Business?
We'll design and build your complete website first — you only pay once you've seen it and decided you love it. $0 upfront and no commitment.
InvoiceGen - Free Invoice Generator
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.
Airwallex - We're not a bank, we're better.
Stop paying your bank transaction fees every time you pay for something in another currency!
- Multi-currency business account
- Borderless cards
- Transfers
- Xero integration