- Home
- BML Bank of Melbourne (a division of Westpac Banking Corp)
Bank
BML Bank of Melbourne (a division of Westpac Banking Corp)
Code: WBC
3343 BSB numbers
| BSB | Code | Branch | Address | City | State | Postcode |
|---|---|---|---|---|---|---|
| 036-601 | WBC | Kalgoorlie | 230-236 Hannan Street | Kalgoorlie | WA | 6430 |
| 036-602 | WBC | Bridgetown | 112 Hampton Street | Bridgetown | WA | 6255 |
| 036-604 | WBC | Merredin | 1 Bates Street | Merredin | WA | 6415 |
| 036-605 | WBC | Moora | 16 Dandaragan Street | Moora | WA | 6510 |
| 036-608 | WBC | Northam | 161 Fitzgerald Street | Northam | WA | 6401 |
| 036-609 | WBC | Denmark | Shop 10 27 Strickland Street | Denmark | WA | 6333 |
| 036-611 | WBC | Narrogin | 38 Fortune Street | Narrogin | WA | 6312 |
| 036-613 | WBC | Margaret River | 119-121 Bussell Hwy | Margaret River | WA | 6285 |
| 036-615 | WBC | Moora | 16 Dandaragan Street | Moora | WA | 6510 |
| 036-620 | WBC | Quairading | 7 Heal Street | Quairading | WA | 6383 |
| 036-625 | WBC | Bunbury | 143 Victoria St | Bunbury | WA | 6230 |
| 036-628 | WBC | Katanning | 127 Clive Street | Katanning | WA | 6317 |
| 036-631 | WBC | Harvey | 1 Hayward Street | Harvey | WA | 6220 |
| 036-635 | WBC | Narrogin | 38 Fortune Street | Narrogin | WA | 6312 |
| 036-637 | WBC | Katanning | 127 Clive Street | Katanning | WA | 6317 |
| 036-639 | WBC | Geraldton | 142 Marine Tce | Geraldton | WA | 6530 |
| 036-641 | WBC | Wongan Hills | 30 Fenton Street | Wongan Hills | WA | 6603 |
| 036-643 | WBC | Merredin | 1 Bates Street | Merredin | WA | 6415 |
| 036-645 | WBC | Dunsborough | Shp 28B Dunsborough Shpng Cntr | Dunsborough | WA | 6281 |
| 036-646 | WBC | Northam | 161 Fitzgerald Street | Northam | WA | 6401 |
| 036-647 | WBC | Esperance | 89 Dempster Street | Esperance | WA | 6450 |
| 036-648 | WBC | Dongara | Cnr Moreton Tce & Martin St | Dongara | WA | 6525 |
| 036-696 | WBC | Farm Mgmt Deposits - WA | 1 King Street | Concord West | NSW | 2138 |
| 036-804 | WBC | Keystart Loans Ltd | (NBFI Agency to 036-000) | Perth | WA | 6000 |
| 036-805 | WBC | KLEENHEAT GAS PTY LTD | (NBFI AGENCY TO 034-002) | Perth | WA | 6000 |
| 036-808 | WBC | Wesfarmers Limited | (NBFI Agency to 036-000) | Perth | WA | 6000 |
| 036-814 | WBC | J Blackwood & Son Ltd | (NBFI Agency to 036-000) | Perth | WA | 6000 |
| 036-817 | WBC | Bunnings Group Limited | (NBFI AGENCY To 036-000) | Welshpool | WA | 6106 |
| 036-818 | WBC | Compass Group | Level 3 12 Newcastle Street | Perth | WA | 6000 |
| 036-826 | WBC | Paywise Pty Ltd | Lvl 5 50 St Georges Tce | Perth | WA | 6000 |
| 036-827 | WBC | Charter Hall WA | LVL 11 225 St Georges Tce | Perth | WA | 6000 |
| 036-828 | WBC | Gold Corporation | (NBFI Agency to 036-022) | East Perth | WA | 6004 |
| 036-829 | WBC | Pioneer Credit Limited | 108 St Georges Tce | Perth | WA | 6000 |
| 036-830 | WBC | The Workwear Group | (NBFI Agency to 036-000) | Perth | WA | 6000 |
| 036-886 | WBC | Direct Sales WA | 38 Collier Pass | Joondalup | WA | 6027 |
| 036-890 | WBC | Customer Servicing WA | 109 St Georges Terrace | Perth | WA | 6000 |
| 036-894 | WBC | Customer Care WA | 152 St Georges Terrace | Perth | WA | 6000 |
| 036-898 | WBC | WA Card Services | Card Services 12-22 Langston Place | Epping | NSW | 2121 |
| 036-941 | WBC | Card Services WA Mcard | Card Services 12-22 Langston Street | Epping | NSW | 2121 |
| 036-942 | WBC | WA Loans Centre | Level 19 109 St George's Terrace | Perth | WA | 6000 |
| 036-945 | WBC | WA Credit Centre | Level 18 109 St Georges Terrace | Perth | WA | 6000 |
| 036-979 | WBC | Perth Data Centre | 1 King Street | Concord West | NSW | 2138 |
| 037-001 | WBC | Hobart | Wellington Cntr 60 Liverpool St | Hobart | TAS | 7000 |
| 037-002 | WBC | Burnie | 93 Wilson Street | Burnie | TAS | 7320 |
| 037-005 | WBC | Glenorchy | Shp 61 Northgate Shp Ctr Main Rd | Glenorchy | TAS | 7010 |
| 037-009 | WBC | Glenorchy | Shop 61 Northgate Shp Ctr Main Rd | Glenorchy | TAS | 7010 |
| 037-010 | WBC | Kingston | 33 Channel Hwy | Kingston | TAS | 7050 |
| 037-011 | WBC | Launceston | 75 Brisbane Street | Launceston | TAS | 7250 |
| 037-012 | WBC | Kings Meadows | 96A Hobart Road | Kings Meadows | TAS | 7249 |
| 037-013 | WBC | Devonport | 31-33 Stewart Street | Devonport | TAS | 7310 |
| 037-014 | WBC | Rosny | 3-4/ 2 Bayfield Street | Rosny | TAS | 7018 |
| 037-015 | WBC | Kingston | 33 Channel Highway | Kingston | TAS | 7050 |
| 037-050 | WBC | Fixed Rate PL NSW 1 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-051 | WBC | Fixed Rate PL NSW 2 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-052 | WBC | Fixed Rate PL VIC 1 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-053 | WBC | Fixed Rate PL VIC 2 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-054 | WBC | Fixed Rate PL QLD 1 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-055 | WBC | Fixed Rate PL QLD 2 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-056 | WBC | Fixed Rate PL SA | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-057 | WBC | Fixed Rate PL NT | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-058 | WBC | Fixed Rate PL WA | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-059 | WBC | Fixed Rate PL TAS | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-060 | WBC | Fixed Rate PL NSW 3 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-061 | WBC | Fixed Rate PL NSW 4 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-062 | WBC | Fixed Rate PL VIC 3 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-063 | WBC | Fixed Rate PL SA 2 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-064 | WBC | Fixed Rate PL QLD 3 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-065 | WBC | Fixed Rate PL VIC 4 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-066 | WBC | Fixed Rate PL WA 2 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-067 | WBC | Fixed Rate PL NSW 5 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-068 | WBC | Fixed Rate PL | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-069 | WBC | Fixed Rate PL QLD 4 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-075 | WBC | Fixed Rate PL BPM 3 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-076 | WBC | Fixed Rate PL BPM 4 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-077 | WBC | Fixed Rate PL BPM 7 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-078 | WBC | Fixed Rate PL BPM5 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-079 | WBC | Fixed Rate PL BPM6 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-080 | WBC | Fixed Rate PL BPM1 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-081 | WBC | Fixed Rate PL BPM2 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-082 | WBC | Fixed Rate PL BPM3 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-083 | WBC | Fixed Rate PL BPM4 | 4-16 Montgomery Street | Kogarah | NSW | 2217 |
| 037-110 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-111 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-112 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-113 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-114 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-115 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-116 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-117 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-118 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-119 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-120 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-121 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-122 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-123 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-124 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-125 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-126 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-127 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
| 037-128 | WBC | T M C Adelaide | 25 Pierson Street | Lockleys | SA | 5032 |
Need a Professional Website For Your Business?
We'll design and build your complete website first — you only pay once you've seen it and decided you love it. $0 upfront and no commitment.
InvoiceGen - Free Invoice Generator
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.
Airwallex - We're not a bank, we're better.
Stop paying your bank transaction fees every time you pay for something in another currency!
- Multi-currency business account
- Borderless cards
- Transfers
- Xero integration