- Home
- TBT Commonwealth Bank of Australia
Bank
TBT Commonwealth Bank of Australia
Code: CBA
3739 BSB numbers
| BSB | Code | Branch | Address | City | State | Postcode |
|---|---|---|---|---|---|---|
| 062-812 | CBA | Hamilton | 113 Beaumont Street | Hamilton | NSW | 2303 |
| 062-813 | CBA | East Maitland | Shop 17 1 Molly Morgan Rd | East Maitland | NSW | 2323 |
| 062-814 | CBA | Hamilton | 113 Beaumont Street | Hamilton | NSW | 2303 |
| 062-815 | CBA | Newcastle | Shop 11 22 Wolfe St | Newcastle | NSW | 2300 |
| 062-816 | CBA | Newcastle | Shop 11 22 Wolfe St | Newcastle | NSW | 2300 |
| 062-817 | CBA | Hamilton | 113 Beaumont Street | Hamilton | NSW | 2303 |
| 062-818 | CBA | Raymond Terrace | 22 William St | Raymond Terrace | NSW | 2324 |
| 062-819 | CBA | Hamilton | 113 Beaumont Street | Hamilton | NSW | 2303 |
| 062-820 | CBA | Swansea | Shop 6 168 Pacific Hwy | Swansea | NSW | 2281 |
| 062-821 | CBA | Hamilton | 113 Beaumont Street | Hamilton | NSW | 2303 |
| 062-822 | CBA | Toronto | 43-43A The Boulevarde | Toronto | NSW | 2283 |
| 062-823 | CBA | Wallsend | Shop 12-14 Wallsend Plaza | Wallsend | NSW | 2287 |
| 062-824 | CBA | Hamilton | 113 Beaumont Street | Hamilton | NSW | 2303 |
| 062-826 | CBA | Salamander Bay | Shop 3D 2 Town Centre Circuit | Salamander Bay | NSW | 2317 |
| 062-827 | CBA | Warners Bay | Shop 15 Warners Bay Plaza | Warners Bay | NSW | 2282 |
| 062-828 | CBA | Wallsend | 100 Nelson Street | Wallsend | NSW | 2287 |
| 062-829 | CBA | Kotara | 1038/9 Cnr Park Ave & Northcott Dr | Kotara | NSW | 2289 |
| 062-831 | CBA | Hamilton | 113 Beaumont Street | Hamilton | NSW | 2303 |
| 062-832 | CBA | Morisset | 103 Dora Street | Morisset | NSW | 2264 |
| 062-833 | CBA | East Maitland | Shop 17 1 Molly Morgan Rd | East Maitland | NSW | 2323 |
| 062-834 | CBA | Charlestown | S8024 Charlestown Sq 30 Pearson St | Charlestown | NSW | 2290 |
| 062-835 | CBA | Albion Park NSW | 151 Tongarra Rd | Albion Park | NSW | 2527 |
| 062-836 | CBA | Stockland Supercentre Glendale | Shop 71&72 Lake Road | Glendale | NSW | 2285 |
| 062-837 | CBA | Stockland Supercentre Glendale | Shop 71&72 Lake Road | Glendale | NSW | 2285 |
| 062-838 | CBA | East Maitland | Shop 17 1 Molly Morgan Rd | East Maitland | NSW | 2323 |
| 062-841 | CBA | Warners Bay | Shop 15 Warners Bay Plaza | Warners Bay | NSW | 2282 |
| 062-844 | CBA | Chatswood | 443 Victoria Avenue | Chatswood | NSW | 2067 |
| 062-848 | CBA | ACT Region Mobiles | 48 Martin Place | Sydney | NSW | 2000 |
| 062-859 | CBA | Sydney South Mobiles | 48 Martin Place | Sydney | NSW | 2000 |
| 062-861 | CBA | Sydney West Mobiles | 48 Martin Place | Sydney | NSW | 2000 |
| 062-862 | CBA | CBA Cruiser | Level 23 180 Ann Street | Brisbane | QLD | 4000 |
| 062-863 | CBA | Sydney North Mobiles | 48 Martin Place | Sydney | NSW | 2000 |
| 062-864 | CBA | Sydney East Mobiles | 48 Martin Place | Sydney | NSW | 2000 |
| 062-873 | CBA | Private Client Bkg NSW Tm 5 | Level 17 363 George Street | Sydney | NSW | 2000 |
| 062-874 | CBA | Prem Bkg Sydney CBD Tm B | Level 16 363 George Street | Sydney | NSW | 2000 |
| 062-876 | CBA | CBS C&P NSW Chatswood Team2 | Lvl 2 Citadel Tower 799 Pacific Hwy | Chatswood | NSW | 2067 |
| 062-877 | CBA | CBS C&P NSW Chatswood Team1 | Lvl 2 Citadel Tower 799 Pacific Hwy | Chatswood | NSW | 2067 |
| 062-878 | CBA | CBS C&P NSW Hurstville | Suite G03 430 Forest Road | Hurstville | NSW | 2220 |
| 062-879 | CBA | LBB NSW Newcastle | 1st Floor 136-140 Hunter Street | Newcastle | NSW | 2300 |
| 062-880 | CBA | CBS C&P NSW Parramatta Team3 | Level 1 The Barrington 10 Smith St | Parramatta | NSW | 2150 |
| 062-881 | CBA | CBS C&P NSW Parramatta Team1 | Level 3 25 George Street | Parramatta | NSW | 2150 |
| 062-882 | CBA | CBS C&P NSW Parramatta Team2 | Level 1 The Barrington 10 Smith St | Parramatta | NSW | 2150 |
| 062-887 | CBA | LBB NSW & ACT Inner West | Level 2 9-19 Elizabeth Street | Sydney | NSW | 2000 |
| 062-888 | CBA | Premium Service Centre | Level 20 363 George Street | Sydney | NSW | 2000 |
| 062-890 | CBA | Norwest NSW | T12 4 Century Circuit | Baulkham Hills | NSW | 2153 |
| 062-892 | CBA | Premium Serv Ctr | Lvl 6 10 Dawn Fraser Ave | Homebush Bay | NSW | 2127 |
| 062-900 | CBA | Canberra City | Shop CP34 185 City Walk | Canberra | ACT | 2600 |
| 062-901 | CBA | Manuka | 28 Franklin St & Flinders Way | Manuka | ACT | 2603 |
| 062-902 | CBA | Manuka | 28 Franklin St & Flinders Way | Manuka | ACT | 2603 |
| 062-903 | CBA | Australian National University | Shop 156-B5 156 Joplin Lane ANU | Acton | ACT | 2601 |
| 062-904 | CBA | Dickson | Dickson Pl | Dickson | ACT | 2602 |
| 062-905 | CBA | Woden | Shop 003A/6 WF Woden 13 Keltie St | Woden | ACT | 2606 |
| 062-907 | CBA | Belconnen | S102-103 BelconnenMall Benjamin Way | Belconnen | ACT | 2617 |
| 062-908 | CBA | Woden | Shop 003A/6 WF Woden 13 Keltie St | Woden | ACT | 2606 |
| 062-909 | CBA | Manuka | 28 Franklin St & Flinders Way | Manuka | ACT | 2603 |
| 062-910 | CBA | Manuka | 28 Franklin St & Flinders Way | Manuka | ACT | 2603 |
| 062-911 | CBA | Belconnen | S102-103 BelconnenMall Benjamin Way | Belconnen | ACT | 2617 |
| 062-912 | CBA | Woden | Shop 003A/6 WF Woden 13 Keltie St | Woden | ACT | 2606 |
| 062-913 | CBA | Belconnen | S102-103 BelconnenMall Benjamin Way | Belconnen | ACT | 2617 |
| 062-914 | CBA | Tuggeranong | Unit 3 & 4 175 Anketell St | Tuggeranong | ACT | 2900 |
| 062-915 | CBA | Gungahlin | H72/H73 30 & 33 Hibberson St | Gungahlin | ACT | 2912 |
| 062-919 | CBA | Canberra City | Shop CP34 185 City Walk | Canberra | ACT | 2600 |
| 062-920 | CBA | Canberra City | Shop CP34 185 City Walk | Canberra | ACT | 2600 |
| 062-921 | CBA | Canberra City | Shop CP34 185 City Walk | Canberra | ACT | 2600 |
| 062-922 | CBA | Woden | Shop 003A/6 WF Woden 13 Keltie St | Woden | ACT | 2606 |
| 062-923 | CBA | Tuggeranong | Unit 3 & 4 175 Anketell St | Tuggeranong | ACT | 2900 |
| 062-924 | CBA | Belconnen | S102-103 BelconnenMall Benjamin Way | Belconnen | ACT | 2617 |
| 062-926 | CBA | TPB - Advisors ACT | Third Party Banking 48 Martin Place | Sydney | NSW | 2000 |
| 062-927 | CBA | TPB - Colonial partners ACT | Third Party Banking 48 Martin Place | Sydney | NSW | 2000 |
| 062-928 | CBA | TPB - Mortgage Origin ACT | Third Party Banking 48 Martin Place | Sydney | NSW | 2000 |
| 062-929 | CBA | CBS C&P NSW Canberra | Ground Level 10 Rudd Street | Canberra | ACT | 2600 |
| 062-940 | CBA | PBS NSW Mega Gen | Level 14 52 Martin Place | Sydney | NSW | 2000 |
| 062-948 | CBA | RBS Online Services ACT | 48 Martin Place | Sydney | NSW | 2000 |
| 062-949 | CBA | London Circuit & Ainslie Ave | London Circuit & Ainslie Ave | Canberra | ACT | 2601 |
| 062-950 | CBA | Norfolk Island | Taylors Road Burnt Pine | Norfolk Island | NSW | 2899 |
| 062-954 | CBA | CFS Health Care Bkng Northern | Lvl 2 120 Pitt Street | Sydney | NSW | 2000 |
| 062-972 | CBA | ACT Government Revenue Office | (NBFI Agency to 062-000) | Sydney | NSW | 2000 |
| 062-980 | CBA | Operations Centre Canberra | Lvl 9 Westpoint Tower Patrick St | Blacktown | NSW | 2148 |
| 062-983 | CBA | DB Syd Home Loan Srv | Lvl 18 150 George Street | Parramatta | NSW | 2150 |
| 062-986 | CBA | Latrobe Fin Asset Mgt Ltd | (NBFI Agency to 062-000) | Sydney | NSW | 2000 |
| 062-987 | CBA | IB TS Government Banking Centre | Level 5 48 Martin Place | Sydney | NSW | 2000 |
| 062-991 | CBA | Nutrien Ag Solutions Ltd | (NBFI Agency to 062-000) | Sydney | NSW | 2000 |
| 062-993 | CBA | Haymarket | 691-693 George Street | Haymarket | NSW | 2000 |
| 062-995 | CBA | IVOISYS PTY LIMITED | (NBFI Agency to 062-000) | Sydney | NSW | 2000 |
| 062-996 | CBA | News Limited | (NBFI Agency to 062-000) | Sydney | NSW | 2000 |
| 063-000 | CBA | 325 Collins St Melbourne | G.01 325 Collins St | Melbourne | VIC | 3000 |
| 063-001 | CBA | 325 Collins St Melbourne | G.01 325 Collins St | Melbourne | VIC | 3000 |
| 063-002 | CBA | 191 Swanston St Melbourne | 191 Swanston Street | Melbourne | VIC | 3000 |
| 063-003 | CBA | 325 Collins St Melbourne | G.01 325 Collins St | Melbourne | VIC | 3000 |
| 063-007 | CBA | Melbourne Central | Tenancy GD63 211 La Trobe St | Melbourne | VIC | 3000 |
| 063-008 | CBA | Melbourne Central | Tenancy GD63 211 La Trobe St | Melbourne | VIC | 3000 |
| 063-009 | CBA | 385 Bourke St Melbourne | 385 Bourke Street | Melbourne | VIC | 3000 |
| 063-010 | CBA | 385 Bourke St Melbourne | 385 Bourke Street | Melbourne | VIC | 3000 |
| 063-011 | CBA | 325 Collins St Melbourne | G.01 325 Collins St | Melbourne | VIC | 3000 |
| 063-012 | CBA | 121 Exhibition St Melbourne | 121 Exhibition Street | Melbourne | VIC | 3000 |
| 063-013 | CBA | Prem Bkg Tm C | Level 11 385 Bourke Street | Melbourne | VIC | 3000 |
| 063-014 | CBA | Melbourne Central | Tenancy GD63 211 La Trobe St | Melbourne | VIC | 3000 |
| 063-019 | CBA | 191 Swanston St Melbourne | 191 Swanston Street | Melbourne | VIC | 3000 |
| 063-020 | CBA | 385 Bourke St Melbourne | 385 Bourke Street | Melbourne | VIC | 3000 |
| 063-021 | CBA | 385 Bourke St Melbourne | 385 Bourke Street | Melbourne | VIC | 3000 |
‹ Previous Bank: Capricornian Ltd (The)
Next Bank: Challenge Bank (a division of Westpac Banking Corp) ›
Need a Professional Website For Your Business?
We'll design and build your complete website first — you only pay once you've seen it and decided you love it. $0 upfront and no commitment.
InvoiceGen - Free Invoice Generator
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.
Airwallex - We're not a bank, we're better.
Stop paying your bank transaction fees every time you pay for something in another currency!
- Multi-currency business account
- Borderless cards
- Transfers
- Xero integration