- Home
- Citigroup Pty Limited
Bank
Citigroup Pty Limited
Code: CTI
112 BSB numbers
| BSB | Code | Branch | Address | City | State | Postcode |
|---|---|---|---|---|---|---|
| 242-000 | CTI | Corporate Banking | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 242-001 | CTI | Citicorp Travellers' Cheques | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 242-002 | CTI | Corporate Banking | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 242-050 | CTI | Inv Banking Treasury | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 242-060 | CTI | Corporate Banking | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 242-200 | CTI | Citi for NAB | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 242-205 | CTI | Closed | Refer to BSB 242-200 | Sydney | NSW | 2000 |
| 242-230 | CTI | Closed | Refer to BSB 242-200 | Sydney | NSW | 2000 |
| 242-255 | CTI | Citi for NAB | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 242-260 | CTI | Citi for NAB | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 242-265 | CTI | Virgin Money (Citi for NAB) | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 242-280 | CTI | Citi for NAB | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 243-000 | CTI | Corporate Banking | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 243-020 | CTI | Corporate Banking | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 243-300 | CTI | Citi for NAB | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 243-320 | CTI | Citi for NAB | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 243-340 | CTI | Citi for NAB | Lvl 5/120 Collins St | Melbourne | VIC | 3000 |
| 244-000 | CTI | Corporate Banking | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 244-400 | CTI | Closed | Refer to BSB 242-200 | Sydney | NSW | 2000 |
| 245-000 | CTI | Corporate Banking | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 246-000 | CTI | Corporate Banking | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 246-600 | CTI | Citi for NAB | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 246-610 | CTI | Citi for NAB | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 246-640 | CTI | Citi for NAB | 37 St Georges Tce | Perth | WA | 6000 |
| 248-004 | CTI | Mana Payment Australia Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-008 | CTI | Air Liquide Australia Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-009 | CTI | SUNRATE SOLUTIONS LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-010 | CTI | PING PONG GLOBAL HOLDINGS LIMITED | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-011 | CTI | LianLian International Co Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-012 | CTI | FNZ Custodians (Australia) Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-013 | CTI | Mana Payment Australia Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-014 | CTI | Mana Payment Australia Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-015 | CTI | WORLD FIRST PTY LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-016 | CTI | WORLD FIRST PTY LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-018 | CTI | ADYEN AUSTRALIA PTY LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-019 | CTI | XTRANSFER AU PTY LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-020 | CTI | Galderma Australia Pty Ltd | L24 2 Park Street | Sydney | NSW | 2000 |
| 248-021 | CTI | ALIPAY SINGAPORE E-COMMERCE PTE LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-022 | CTI | ALIPAY SINGAPORE E-COMMERCE PTE LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-023 | CTI | Custom House Financial (UK) Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-024 | CTI | PAYONEER AUSTRALIA PTY LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-025 | CTI | EMC Global Holdings Company | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-026 | CTI | FNZ Custodians (Australia) Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-027 | CTI | FNZ Custodians (Australia) Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-028 | CTI | Verizon Media Australia Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-029 | CTI | BetaShares Capital Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-030 | CTI | World First UK Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-031 | CTI | World First UK Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-032 | CTI | LianLian International Co Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-033 | CTI | Ebury Partners Australia Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-035 | CTI | SELLERSFUNDING INTL PORTFOLIO LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-036 | CTI | Monsanto Australia Ltd | Level 24 2 Park Street | Sydney South | NSW | 2000 |
| 248-037 | CTI | TIKTOK AUSTRALIA PTY LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-038 | CTI | AFTERPAY AUSTRALIA PTY LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-039 | CTI | PAYONEER AUSTRALIA PTY LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-040 | CTI | VERIZON AUSTRALIA PTY LIMITED | Level 26 2 Park St | Sydney | NSW | 2000 |
| 248-042 | CTI | ALIPAY SINGAPORE E-COMMERCE PTE LTD | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 248-043 | CTI | Alibaba.com Hong Kong Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-044 | CTI | Alibaba.com Hong Kong Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-045 | CTI | L'OREAL AUSTRALIA PTY LTD | Level 26 2 Park Street | Sydney | NSW | 2000 |
| 248-046 | CTI | MASTERCARD INTERNATIONAL INC | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-047 | CTI | NETEASE GLOBAL PAY CO LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-048 | CTI | Suncoast Asphalt Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-050 | CTI | Kimberly Clark Australia Pty Ltd | Level 26 2 Park St | Sydney | NSW | 2000 |
| 248-051 | CTI | Nutricia Australia Pty Ltd | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 248-052 | CTI | World First UK Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-053 | CTI | Microsoft Payments Pte. Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-055 | CTI | Lenovo | Level 26 2 Park Street | Sydney | NSW | 2000 |
| 248-056 | CTI | Roche Products Pty Ltd | Level 26 2 Park St | Sydney | NSW | 2000 |
| 248-057 | CTI | ROCHE PHARMHOLDING BV | Level 26 2 Park St | Sydney | NSW | 2000 |
| 248-058 | CTI | PPG Industries Australia Pty Ltd | Level 26 2 Park St | Sydney | NSW | 2000 |
| 248-059 | CTI | Ecolab Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-060 | CTI | BASF Agricultural Specialties P/L | Level 6 2 Park St | Sydney | NSW | 2000 |
| 248-061 | CTI | BASF Australia Limited | Level 6 2 Park St | Sydney | NSW | 2000 |
| 248-062 | CTI | MB Solutions Australia Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-063 | CTI | Wirecard Australia A&I PTY LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-064 | CTI | Citibank Uber B.V. | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-065 | CTI | Ping Pong Global Holdings Limited | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-066 | CTI | Philip Morris Limited | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 248-067 | CTI | NPP TEST BSB 2 | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-068 | CTI | Ping Pong Global Holdings Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-069 | CTI | BetaShares Capital Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-070 | CTI | Electrolux Home Products Pty Ltd | Level 6 2 Park St | Sydney | NSW | 2000 |
| 248-071 | CTI | Electrolux Home Products Pty Ltd | Level 6 2 Park St | Sydney | NSW | 2000 |
| 248-072 | CTI | HCL Australia Services Pty Ltd | Level 24 2 Park Street | Sydney | NSW | 2000 |
| 248-073 | CTI | Parker Hannifin Aus Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-074 | CTI | TESLA MOTORS AUSTRALIA PTY LTD | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-075 | CTI | Chemetall Australia Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-076 | CTI | Oath Brands Australia Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-077 | CTI | ELANCO AUSTRALASIA PTY LTD | LEVEL 26 2 PARK ST | Sydney | NSW | 2000 |
| 248-078 | CTI | IATA Sydney | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-079 | CTI | Victoria Concrete Pty Ltd | Level 24 2 Park St | Sydney | NSW | 2000 |
| 248-080 | CTI | Federal Express (Aust) Pty Ltd | Level 6 2 Park St | Sydney | NSW | 2000 |
| 248-081 | CTI | Apple Pty Ltd | Level 6 2 Park Street | Sydney | NSW | 2000 |
| 248-082 | CTI | Hanson Landfill Services Pty Ltd | Level 6 2 Park St | Sydney | NSW | 2000 |
| 248-083 | CTI | Pioneer North Queensland Pty Ltd | Level 6 2 Park St | Sydney | NSW | 2000 |
| 248-084 | CTI | Hanson Precast Pty Ltd | Level 6 2 Park St | Sydney | NSW | 2000 |
| 248-085 | CTI | Hymix Australia Pty Ltd | Level 6 2 Park St | Sydney | NSW | 2000 |
| 248-086 | CTI | Hanson Construction Materials P/L | Level 6 2 Park St | Sydney | NSW | 2000 |
| 248-087 | CTI | BMW Melbourne Pty Limited | Level 6 2 Park St | Sydney | NSW | 2000 |
‹ Previous Bank: Commonwealth Bank of Australia
Next Bank: GSB Credit Union Australia Ltd (trading as Great Southern Bank) ›
Need a Professional Website For Your Business?
We'll design and build your complete website first — you only pay once you've seen it and decided you love it. $0 upfront and no commitment.
InvoiceGen - Free Invoice Generator
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.
Airwallex - We're not a bank, we're better.
Stop paying your bank transaction fees every time you pay for something in another currency!
- Multi-currency business account
- Borderless cards
- Transfers
- Xero integration