BSB Number | Code | Institution | Description | State | Posrcode |
---|---|---|---|---|---|
242-000 | CTI | Citigroup Pty Limited | Corporate Banking | NSW | 2000 |
242-001 | CTI | Citigroup Pty Limited | Citicorp Travellers' Cheques | NSW | 2000 |
242-002 | CTI | Citigroup Pty Limited | Corporate Banking | NSW | 2000 |
242-050 | CTI | Citigroup Pty Limited | Inv Banking Treasury | NSW | 2000 |
242-060 | CTI | Citigroup Pty Limited | Corporate Banking | NSW | 2000 |
242-200 | CTI | Citigroup Pty Limited | Citi for NAB | NSW | 2000 |
242-205 | CTI | Citigroup Pty Limited | Closed | NSW | 2000 |
242-230 | CTI | Citigroup Pty Limited | Closed | NSW | 2000 |
242-255 | CTI | Citigroup Pty Limited | Citi for NAB | NSW | 2000 |
242-260 | CTI | Citigroup Pty Limited | Citi for NAB | NSW | 2000 |
242-265 | CTI | Citigroup Pty Limited | Virgin Money (Citi for NAB) | NSW | 2000 |
242-280 | CTI | Citigroup Pty Limited | Citi for NAB | NSW | 2000 |
243-000 | CTI | Citigroup Pty Limited | Corporate Banking | NSW | 2000 |
243-020 | CTI | Citigroup Pty Limited | Corporate Banking | NSW | 2000 |
243-300 | CTI | Citigroup Pty Limited | Citi for NAB | NSW | 2000 |
243-320 | CTI | Citigroup Pty Limited | Citi for NAB | NSW | 2000 |
243-340 | CTI | Citigroup Pty Limited | Citi for NAB | VIC | 3000 |
244-000 | CTI | Citigroup Pty Limited | Corporate Banking | NSW | 2000 |
244-400 | CTI | Citigroup Pty Limited | Closed | NSW | 2000 |
245-000 | CTI | Citigroup Pty Limited | Corporate Banking | NSW | 2000 |
246-000 | CTI | Citigroup Pty Limited | Corporate Banking | NSW | 2000 |
246-600 | CTI | Citigroup Pty Limited | Citi for NAB | NSW | 2000 |
246-610 | CTI | Citigroup Pty Limited | Citi for NAB | NSW | 2000 |
246-640 | CTI | Citigroup Pty Limited | Citi for NAB | WA | 6000 |
248-024 | CTI | Citigroup Pty Limited | PAYONEER AUSTRALIA PTY LTD | NSW | 2000 |
248-025 | CTI | Citigroup Pty Limited | EMC Global Holdings Company | NSW | 2000 |
248-028 | CTI | Citigroup Pty Limited | Verizon Media Australia Pty Ltd | NSW | 2000 |
248-030 | CTI | Citigroup Pty Limited | World First UK Ltd | NSW | 2000 |
248-031 | CTI | Citigroup Pty Limited | World First UK Ltd | NSW | 2000 |
248-032 | CTI | Citigroup Pty Limited | LianLian International Co Ltd | NSW | 2000 |
248-033 | CTI | Citigroup Pty Limited | Ebury Partners Australia Pty Ltd | NSW | 2000 |
248-035 | CTI | Citigroup Pty Limited | SELLERSFUNDING INTL PORTFOLIO LTD | NSW | 2000 |
248-036 | CTI | Citigroup Pty Limited | Monsanto Australia Ltd | NSW | 2000 |
248-037 | CTI | Citigroup Pty Limited | TIKTOK AUSTRALIA PTY LTD | NSW | 2000 |
248-038 | CTI | Citigroup Pty Limited | AFTERPAY AUSTRALIA PTY LTD | NSW | 2000 |
248-039 | CTI | Citigroup Pty Limited | PAYONEER AUSTRALIA PTY LTD | NSW | 2000 |
248-040 | CTI | Citigroup Pty Limited | VERIZON AUSTRALIA PTY LIMITED | NSW | 2000 |
248-042 | CTI | Citigroup Pty Limited | ALIPAY SINGAPORE E-COMMERCE PTE LTD | NSW | 2000 |
248-043 | CTI | Citigroup Pty Limited | Alibaba.com Hong Kong Ltd | NSW | 2000 |
248-044 | CTI | Citigroup Pty Limited | Alibaba.com Hong Kong Ltd | NSW | 2000 |
248-045 | CTI | Citigroup Pty Limited | L'OREAL AUSTRALIA PTY LTD | NSW | 2000 |
248-046 | CTI | Citigroup Pty Limited | MASTERCARD INTERNATIONAL INC | NSW | 2000 |
248-047 | CTI | Citigroup Pty Limited | NETEASE GLOBAL PAY CO LTD | NSW | 2000 |
248-048 | CTI | Citigroup Pty Limited | Suncoast Asphalt Pty Ltd | NSW | 2000 |
248-050 | CTI | Citigroup Pty Limited | Kimberly Clark Australia Pty Ltd | NSW | 2000 |
248-051 | CTI | Citigroup Pty Limited | Nutricia Australia Pty Ltd | NSW | 2000 |
248-052 | CTI | Citigroup Pty Limited | World First UK Ltd | NSW | 2000 |
248-053 | CTI | Citigroup Pty Limited | Microsoft Payments Pte. Ltd | NSW | 2000 |
248-055 | CTI | Citigroup Pty Limited | Lenovo | NSW | 2000 |
248-056 | CTI | Citigroup Pty Limited | Roche Products Pty Ltd | NSW | 2000 |
248-057 | CTI | Citigroup Pty Limited | ROCHE PHARMHOLDING BV | NSW | 2000 |
248-058 | CTI | Citigroup Pty Limited | PPG Industries Australia Pty Ltd | NSW | 2000 |
248-059 | CTI | Citigroup Pty Limited | Ecolab Pty Ltd | NSW | 2000 |
248-060 | CTI | Citigroup Pty Limited | BASF Agricultural Specialties P/L | NSW | 2000 |
248-061 | CTI | Citigroup Pty Limited | BASF Australia Limited | NSW | 2000 |
248-062 | CTI | Citigroup Pty Limited | MB Solutions Australia Pty Ltd | NSW | 2000 |
248-063 | CTI | Citigroup Pty Limited | Wirecard Australia A&I PTY LTD | NSW | 2000 |
248-064 | CTI | Citigroup Pty Limited | Citibank Uber B.V. | NSW | 2000 |
248-065 | CTI | Citigroup Pty Limited | Ping Pong Global Holdings Limited | NSW | 2000 |
248-066 | CTI | Citigroup Pty Limited | Philip Morris Limited | NSW | 2000 |
248-067 | CTI | Citigroup Pty Limited | NPP TEST BSB 2 | NSW | 2000 |
248-068 | CTI | Citigroup Pty Limited | Ping Pong Global Holdings Ltd | NSW | 2000 |
248-069 | CTI | Citigroup Pty Limited | BetaShares Capital Ltd | NSW | 2000 |
248-070 | CTI | Citigroup Pty Limited | Electrolux Home Products Pty Ltd | NSW | 2000 |
248-071 | CTI | Citigroup Pty Limited | Electrolux Home Products Pty Ltd | NSW | 2000 |
248-072 | CTI | Citigroup Pty Limited | HCL Australia Services Pty Ltd | NSW | 2000 |
248-073 | CTI | Citigroup Pty Limited | Parker Hannifin Aus Pty Ltd | NSW | 2000 |
248-074 | CTI | Citigroup Pty Limited | TESLA MOTORS AUSTRALIA PTY LTD | NSW | 2000 |
248-075 | CTI | Citigroup Pty Limited | Chemetall Australia Pty Ltd | NSW | 2000 |
248-076 | CTI | Citigroup Pty Limited | Oath Brands Australia Pty Ltd | NSW | 2000 |
248-077 | CTI | Citigroup Pty Limited | ELANCO AUSTRALASIA PTY LTD | NSW | 2000 |
248-078 | CTI | Citigroup Pty Limited | IATA Sydney | NSW | 2000 |
248-079 | CTI | Citigroup Pty Limited | Victoria Concrete Pty Ltd | NSW | 2000 |
248-080 | CTI | Citigroup Pty Limited | Federal Express (Aust) Pty Ltd | NSW | 2000 |
248-081 | CTI | Citigroup Pty Limited | Apple Pty Ltd | NSW | 2000 |
248-082 | CTI | Citigroup Pty Limited | Hanson Landfill Services Pty Ltd | NSW | 2000 |
248-083 | CTI | Citigroup Pty Limited | Pioneer North Queensland Pty Ltd | NSW | 2000 |
248-084 | CTI | Citigroup Pty Limited | Hanson Precast Pty Ltd | NSW | 2000 |
248-085 | CTI | Citigroup Pty Limited | Hymix Australia Pty Ltd | NSW | 2000 |
248-086 | CTI | Citigroup Pty Limited | Hanson Construction Materials P/L | NSW | 2000 |
248-087 | CTI | Citigroup Pty Limited | BMW Melbourne Pty Limited | NSW | 2000 |
248-088 | CTI | Citigroup Pty Limited | BMW Australia Finance Limited | NSW | 2000 |
248-089 | CTI | Citigroup Pty Limited | BMW Australia Finance Limited | NSW | 2000 |
248-090 | CTI | Citigroup Pty Limited | BMW Australia Finance Limited | NSW | 2000 |
248-091 | CTI | Citigroup Pty Limited | Alipay SG Ecom Pte Ltd | NSW | 2000 |
248-092 | CTI | Citigroup Pty Limited | Eli Lilly Australia Pty Limited | NSW | 2000 |
248-093 | CTI | Citigroup Pty Limited | Chemtura Australia Pty Ltd | NSW | 2000 |
248-094 | CTI | Citigroup Pty Limited | Biolab Australia Pty Ltd | NSW | 2000 |
248-095 | CTI | Citigroup Pty Limited | Diversey Australia Pty Ltd | NSW | 2000 |
248-096 | CTI | Citigroup Pty Limited | Ebury Partners UK LTD | NSW | 2000 |
248-097 | CTI | Citigroup Pty Limited | World First Pty Ltd | NSW | 2000 |
248-098 | CTI | Citigroup Pty Limited | Fonterra Brands (Australia) Pty Ltd | NSW | 2000 |
248-099 | CTI | Citigroup Pty Limited | Fonterra Australia Pty Ltd | NSW | 2000 |
248-012 | CTI | Citigroup Pty Limited | FNZ Custodians (Australia) Pty Ltd | NSW | 2000 |
248-013 | CTI | Citigroup Pty Limited | Mana Payment Australia Pty Ltd | NSW | 2000 |
248-014 | CTI | Citigroup Pty Limited | Mana Payment Australia Pty Ltd | NSW | 2000 |
248-015 | CTI | Citigroup Pty Limited | WORLD FIRST PTY LTD | NSW | 2000 |
248-016 | CTI | Citigroup Pty Limited | WORLD FIRST PTY LTD | NSW | 2000 |
248-018 | CTI | Citigroup Pty Limited | ADYEN AUSTRALIA PTY LTD | NSW | 2000 |
248-019 | CTI | Citigroup Pty Limited | XTRANSFER AU PTY LTD | NSW | 2000 |
248-021 | CTI | Citigroup Pty Limited | ALIPAY SINGAPORE E-COMMERCE PTE LTD | NSW | 2000 |
248-022 | CTI | Citigroup Pty Limited | ALIPAY SINGAPORE E-COMMERCE PTE LTD | NSW | 2000 |
248-023 | CTI | Citigroup Pty Limited | Custom House Financial (UK) Ltd | NSW | 2000 |
248-026 | CTI | Citigroup Pty Limited | FNZ Custodians (Australia) Pty Ltd | NSW | 2000 |
248-027 | CTI | Citigroup Pty Limited | FNZ Custodians (Australia) Pty Ltd | NSW | 2000 |
248-029 | CTI | Citigroup Pty Limited | BetaShares Capital Ltd | NSW | 2000 |
248-004 | CTI | Citigroup Pty Limited | Mana Payment Australia Pty Ltd | NSW | 2000 |
248-008 | CTI | Citigroup Pty Limited | Air Liquide Australia Ltd | NSW | 2000 |
248-009 | CTI | Citigroup Pty Limited | SUNRATE SOLUTIONS LTD | NSW | 2000 |
248-010 | CTI | Citigroup Pty Limited | PING PONG GLOBAL HOLDINGS LIMITED | NSW | 2000 |
248-011 | CTI | Citigroup Pty Limited | LianLian International Co Ltd | NSW | 2000 |
248-020 | CTI | Citigroup Pty Limited | Galderma Australia Pty Ltd | NSW | 2000 |
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.