BSB Number | Code | Institution | Description | State | Posrcode |
---|---|---|---|---|---|
552-001 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Sydney | NSW | 2000 |
552-634 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Administration | NSW | 2000 |
553-002 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Geelong | VIC | 3220 |
553-003 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Prahran | VIC | 3181 |
553-004 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Camberwell | VIC | 3124 |
553-005 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Footscray | VIC | 3011 |
553-006 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Bendigo | VIC | 3550 |
553-007 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Preston | VIC | 3072 |
553-008 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Hawthorn | VIC | 3122 |
553-009 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Brighton | VIC | 3186 |
553-010 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Dandenong | VIC | 3175 |
553-013 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Doncaster East | VIC | 3109 |
553-014 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Glen Waverley | VIC | 3150 |
553-015 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Hampton | VIC | 3188 |
553-017 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Maribyrnong | VIC | 3032 |
553-018 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melbourne | VIC | 3000 |
553-019 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Box Hill | VIC | 3128 |
553-020 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Moonee Ponds | VIC | 3039 |
553-021 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Bentleigh | VIC | 3204 |
553-022 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Elsternwick | VIC | 3185 |
553-023 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Toorak | VIC | 3142 |
553-024 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Mildura | VIC | 3500 |
553-025 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Colac | VIC | 3250 |
553-026 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Richmond | VIC | 3121 |
553-027 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Malvern | VIC | 3144 |
553-028 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Balaclava | VIC | 3183 |
553-029 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Coburg | VIC | 3058 |
553-030 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melbourne | VIC | 3000 |
553-031 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Sunshine | VIC | 3020 |
553-032 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Ivanhoe | VIC | 3079 |
553-033 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Eltham | VIC | 3095 |
553-034 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Greensborough | VIC | 3088 |
553-035 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melbourne | VIC | 3000 |
553-036 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | South Melbourne | VIC | 3205 |
553-037 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Ballarat | VIC | 3350 |
553-038 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Bairnsdale | VIC | 3875 |
553-039 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Shepparton | VIC | 3630 |
553-040 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Carnegie | VIC | 3163 |
553-041 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melbourne | VIC | 3000 |
553-042 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Balwyn | VIC | 3103 |
553-043 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Boronia | VIC | 3155 |
553-045 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Forest Hill | VIC | 3131 |
553-046 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Lilydale | VIC | 3140 |
553-047 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Frankston | VIC | 3199 |
553-048 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Gladstone Park | VIC | 3043 |
553-049 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Southland Br | VIC | 3192 |
553-050 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Clayton | VIC | 3168 |
553-051 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Altona (Sub Branch) | VIC | 3018 |
553-052 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Mount Waverley | VIC | 3149 |
553-053 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Doncaster | VIC | 3108 |
553-055 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Croydon | VIC | 3136 |
553-056 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Chirnside Park | VIC | 3116 |
553-057 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Endeavour Hills | VIC | 3802 |
553-058 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Wantirna South | VIC | 3152 |
553-059 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melton | VIC | 3337 |
553-060 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Pakenham (Sub Branch) | VIC | 3810 |
553-061 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Berwick | VIC | 3806 |
553-062 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Preston East | VIC | 3072 |
553-063 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Rowville | VIC | 3178 |
553-064 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Corio | VIC | 3214 |
553-065 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Beaumaris | VIC | 3193 |
553-066 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Cranbourne | VIC | 3977 |
553-067 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Warragul | VIC | 3820 |
553-068 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Karingal | VIC | 3199 |
553-069 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Mount Eliza | VIC | 3930 |
553-070 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Hastings | VIC | 3915 |
553-071 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Hawksburn | VIC | 3142 |
553-072 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Keysborough | VIC | 3173 |
553-073 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Mulgrave | VIC | 3170 |
553-075 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Moe | VIC | 3825 |
553-076 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Chadstone | VIC | 3148 |
553-077 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Ringwood | VIC | 3134 |
553-078 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Hamilton | VIC | 3300 |
553-079 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Keilor East | VIC | 3033 |
553-080 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Williamstown | VIC | 3016 |
553-081 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Hoppers Crossing | VIC | 3029 |
553-082 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Echuca (Sub Branch) | VIC | 3564 |
553-083 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Rosanna | VIC | 3084 |
553-085 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Glenroy | VIC | 3046 |
553-087 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Donvale | VIC | 3111 |
553-088 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Swan Hill | VIC | 3585 |
553-089 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Sunbury | VIC | 3429 |
553-091 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Morwell | VIC | 3840 |
553-092 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | St Albans | VIC | 3021 |
553-093 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Cheltenham | VIC | 3192 |
553-094 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Fitzroy | VIC | 3065 |
553-095 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Chelsea | VIC | 3196 |
553-096 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Epping | VIC | 3076 |
553-097 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Broadmeadows | VIC | 3047 |
553-101 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Box Hill | VIC | 3128 |
553-103 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Kew | VIC | 3101 |
553-108 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Ringwood | VIC | 3134 |
553-109 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melbourne | VIC | 3000 |
553-110 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Doncaster | VIC | 3108 |
553-111 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Blackburn North | VIC | 3130 |
553-114 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Blackburn | VIC | 3130 |
553-115 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Airport West | VIC | 3042 |
553-116 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Greythorn | VIC | 3104 |
553-117 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Forest Hill | VIC | 3131 |
553-120 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | South Yarra | VIC | 3141 |
553-121 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Doncaster East | VIC | 3109 |
553-125 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Wantirna South | VIC | 3152 |
553-126 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Ashburton | VIC | 3147 |
553-127 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melbourne | VIC | 3000 |
553-130 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Brunswick | VIC | 3056 |
553-132 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Mooroolbark | VIC | 3138 |
553-134 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Ferntree Gully | VIC | 3156 |
553-136 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Burwood | VIC | 3125 |
553-138 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melbourne | VIC | 3000 |
553-139 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melbourne | VIC | 3004 |
553-140 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melbourne | VIC | 3000 |
553-142 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melbourne | VIC | 3000 |
553-143 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | East Melbourne | VIC | 3002 |
553-144 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Wangaratta | VIC | 3677 |
553-145 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Wodonga | VIC | 3690 |
553-147 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Frankston | VIC | 3199 |
553-151 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Essendon North | VIC | 3041 |
553-155 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melbourne | VIC | 3000 |
553-162 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Altona | VIC | 3018 |
553-168 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Maryborough | VIC | 3465 |
553-169 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Traralgon | VIC | 3844 |
553-171 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Mentone | VIC | 3194 |
553-172 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Sunshine | VIC | 3020 |
553-174 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Moorabbin | VIC | 3189 |
553-175 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Vermont | VIC | 3133 |
553-176 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Mornington | VIC | 3931 |
553-177 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Bulleen | VIC | 3105 |
553-178 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Mulgrave | VIC | 3170 |
553-179 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Rosebud | VIC | 3939 |
553-182 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Melbourne | VIC | 3004 |
553-184 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Warrnambool | VIC | 3280 |
553-185 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Narre Warren | VIC | 3805 |
553-186 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Werribee | VIC | 3030 |
553-188 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Carlton | VIC | 3053 |
553-189 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Oakleigh | VIC | 3166 |
553-194 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Rye | VIC | 3941 |
553-521 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Ext Bnk Cont | VIC | 3004 |
553-540 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Mtg Admin | VIC | 3004 |
553-551 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | DE Loans | VIC | 3004 |
553-552 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Treasury Acct | VIC | 3000 |
553-555 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Direct Entry Services | VIC | 3004 |
553-612 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Financial Acct | VIC | 3004 |
553-620 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Residenl Lend | VIC | 3004 |
553-621 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Cons Ln Admin | VIC | 3004 |
553-622 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Mtg Securities | VIC | 3004 |
553-625 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Mtg Banking | VIC | 3000 |
553-996 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Inter Bnk Ser | VIC | 3004 |
553-998 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Recon Section | VIC | 3004 |
553-999 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Chq & Pmt Prc | VIC | 3004 |
554-001 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Brisbane | QLD | 4000 |
554-626 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Mortgage Corp | QLD | 4000 |
554-627 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Corporation | QLD | 4000 |
554-630 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Upper Mt Gravatt | QLD | 4122 |
554-633 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Southport | QLD | 4215 |
555-001 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Adelaide | SA | 5000 |
555-503 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Administration Centre | SA | 5000 |
556-001 | BML | Bank of Melbourne (a division of Westpac Banking Corp) | Perth | WA | 6000 |
Quickly create and send professional invoices with our completely free invoicing software. InvoiceGen invoice generator will enable you to use the Australian invoice free template to create invoices which can be downloaded as PDF or emailed directly to your customers.